| Time | Venue | Age | Cost |
|---|---|---|---|
| 6pm9pm | Wellesley Community Centre495 Sherbourne St | 16+ | Check with venue |
| 7pm9:30pm | Regent Park Community Centre402 Shuter St | 16+ | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 3:30pm4:30pm | Holy Family Community Centre141 Close Ave. | 6–24 | Check with venue |
| 4pm8pm | Heron Park Community Recreation Centre292 Manse Rd | 16–24 | Check with venue |
| 4pm6pm | Lawrence Heights Community Centre5 Replin Rd | 13–24 | Check with venue |
| 4:30pm5:30pm | Regent Park Athletic Grounds480 Shuter St | 6–8 | Check with venue |
| 5:30pm7:30pm | Canoe Landing Community Recreation Centre45 Fort York Blvd. | 13–18 | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 3:30pm6pm | The New Generation Youth Recreation Centre2694 Eglinton Ave. W | 13–24 | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 2:30pm4pm | East Bayfront Community Recreation Centre261 Queens Quay E | 13–23 | Check with venue |
| 4pm8pm | Heron Park Community Recreation Centre292 Manse Rd | 13–98 | Check with venue |
| 4pm6pm | Lawrence Heights Community Centre5 Replin Rd | 13–24 | Check with venue |
| 6pm8pm | Regent Park Athletic Grounds480 Shuter St | 13–24 | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 4pm5pm | Regent Park Athletic Grounds480 Shuter St | 9–12 | Check with venue |
| 6:30pm9:30pm | Beaches Recreation Centre6 Williamson Rd | 19+ | Check with venue |
| 6:30pm8:30pm | Don Montgomery Community Recreation Centre2467 Eglinton Ave E | 6+ | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 9:30am11:30am | Edithvale Community Centre131 Finch Ave W | 6–11 | Check with venue |
| 10am1:30pm | Regent Park Community Centre402 Shuter St | 6+ | Check with venue |
| 12:45pm1:45pm | Carmine Stefano Community Centre3100 Weston Rd | 4+ | Check with venue |
| 1:30pm3pm | Beaches Recreation Centre6 Williamson Rd | 5+ | Check with venue |
| 2pm5pm | Regent Park Community Centre402 Shuter St | 16+ | Check with venue |
| 2:45pm3:45pm | North Toronto Memorial Community Centre200 Eglinton Ave W | 6+ | Check with venue |
| 3pm4:30pm | Beaches Recreation Centre6 Williamson Rd | 13–23 | Check with venue |
| 4pm5pm | Jimmie Simpson Recreation Centre870 Queen St E | 19+ | Check with venue |
| 5:30pm7pm | Don Montgomery Community Recreation Centre2467 Eglinton Ave E | 6+ | Check with venue |
| 6:15pm7:45pm | East Bayfront Community Recreation Centre261 Queens Quay E | 5+ | Check with venue |
| Time | Venue | Age | Cost |
|---|---|---|---|
| 8:30am9:30am | Mitchell Field Community Centre89 Church Ave | 6+ | Check with venue |
| 9:30am10:30am | Mitchell Field Community Centre89 Church Ave | 6+ | Check with venue |
| 12pm2pm | John Innes Community Recreation Centre150 Sherbourne St | 6+ | Check with venue |
| 12:45pm1:45pm | Carmine Stefano Community Centre3100 Weston Rd | 4+ | Check with venue |
| 1:30pm3pm | Beaches Recreation Centre6 Williamson Rd | 5+ | Check with venue |
| 3pm4:30pm | Beaches Recreation Centre6 Williamson Rd | 13–23 | Check with venue |
1 multi-sport session(s) · 8 activities
1 multi-sport session(s) · 11 activities
1 multi-sport session(s) · 8 activities
3 multi-sport session(s) · 10 activities
2 multi-sport session(s) · 9 activities
1 multi-sport session(s) · 8 activities
2 multi-sport session(s) · 10 activities
2 multi-sport session(s) · 10 activities
1 multi-sport session(s) · 10 activities
1 multi-sport session(s) · 9 activities
2 multi-sport session(s) · 7 activities
2 multi-sport session(s) · 7 activities
5 multi-sport session(s) · 6 activities
2 multi-sport session(s) · 6 activities
3 multi-sport session(s) · 6 activities
1 multi-sport session(s) · 5 activities
1 multi-sport session(s) · 4 activities