Drop-in schedule
56 weekly sessions across 10 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 8:30am10:30am | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Mon | 9am8:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 9:30am10:30am | YogaFitness | 13+ | Free under 19adults pay |
| Mon | 10:45am11:45am | Yoga with BabyFitness | 14+ | Free under 19adults pay |
| Mon | 2:30pm4:30pm | BasketballBasketball | 13–23 | Free under 19adults pay |
| Mon | 2:30pm3:30pm | Tai ChiFitness | 13+ | Free under 19adults pay |
| Mon | 7:15pm8:45pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Tue | 8:30am10:30am | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Tue | 9am8:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Tue | 11:45am12:45pm | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 12pm2pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Tue | 1pm2pm | Yoga with BabyFitness | 14+ | Free under 19adults pay |
| Tue | 2:30pm4pm | SoccerSoccer | 13–23 | Free under 19adults pay |
| Tue | 4:30pm6:30pm | NetballNetball | 19+ | Fee appliesadults & 60+ |
| Tue | 6:45pm8:45pm | SoccerSoccer | 19+ | Fee appliesadults & 60+ |
| Wed | 8:30am10:30am | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Wed | 9am8:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Wed | 9:15am8:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Wed | 9:30am11:30am | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Wed | 11:30am1:30pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Wed | 12:15pm1:15pm | PilatesFitness | 13+ | Free under 19adults pay |
| Thu | 8:30am10:30am | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 9am4:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 9:15am8:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Thu | 9:30am11:30am | Pickleball (Women)Pickleball | 19+ | Fee appliesadults & 60+ |
| Thu | 11:30am1:30pm | Pickleball (Women)Pickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 2:30pm4pm | Multi-SportMulti-Sport | 13–23 | Free under 19adults pay |
| Thu | 4:30pm6:30pm | Badminton (Women)Badminton | 19+ | Fee appliesadults & 60+ |
| Thu | 5pm8:45pm | Walking/Running Track (Women)Fitness | 13+ | Free under 19adults pay |
| Thu | 6:45pm8:45pm | Basketball (Women)Basketball | 19+ | Fee appliesadults & 60+ |
| Fri | 8:30am10:30am | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Fri | 9am8:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Fri | 9:15am10:15am | Gentle FitFitness | 13+ | Free under 19adults pay |
| Fri | 9:15am8:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Fri | 10:30am11:30am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Fri | 12pm1pm | YogaFitness | 60+ | Fee appliesadults & 60+ |
| Fri | 2:30pm4pm | VolleyballVolleyball | 13–24 | Free under 19adults pay |
| Fri | 4:30pm6:30pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
| Fri | 6:45pm8:45pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
| Sat | 9am7:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sat | 9:15am7:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Sat | 9:30am11:30am | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Sat | 11:45am1:45pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Sat | 12:30pm2:30pm | Badminton with FamilyBadminton | 6+ | Free under 19adults pay |
| Sat | 1pm2pm | YogaFitness | 13+ | Free under 19adults pay |
| Sat | 2pm3:30pm | Pickleball (2SLGBTQ+)Pickleball | 19+ | Fee appliesadults & 60+ |
| Sat | 3:45pm5:15pm | Volleyball (2SLGBTQ+)Volleyball | 19+ | Fee appliesadults & 60+ |
| Sat | 6:15pm7:45pm | Multi-Sport With Family (2SLGBTQ+)Multi-Sport | 5+ | Free under 19adults pay |
| Sun | 9am7:45pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sun | 9:15am7:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Sun | 11:15am1:15pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Sun | 11:30am1:30pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
| Sun | 12:15pm1:15pm | PilatesFitness | 13+ | Free under 19adults pay |
| Sun | 1:45pm3:15pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Sun | 3:45pm5:30pm | Dodgeball (2SLGBTQ+)Dodgeball | 19+ | Fee appliesadults & 60+ |
| Sun | 5:45pm7:45pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga with Baby | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Pilates | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Walking/Running Track (Women) | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Gentle Fit | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
East Bayfront Community Recreation Centre is at 261 Queens Quay E, Toronto.