Drop-in schedule
33 weekly sessions across 2 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 33 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7am10:30am | Lane SwimSwim | 7+ | Free |
| Mon | 11:45am1:15pm | Lane SwimSwim | 7+ | Free |
| Mon | 1:30pm2:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Mon | 6:45pm7:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Mon | 8pm9pm | Lane SwimSwim | 7+ | Free |
| Tue | 11:45am1:45pm | Lane SwimSwim | 7+ | Free |
| Tue | 11:45am1:45pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Tue | 2pm3pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Wed | 7am10:30am | Lane SwimSwim | 7+ | Free |
| Wed | 8:45am10:30am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Wed | 11:45am1:15pm | Lane SwimSwim | 7+ | Free |
| Wed | 1:30pm2:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Wed | 6:45pm7:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Wed | 8pm9pm | Lane SwimSwim | 7+ | Free |
| Thu | 11:45am1:45pm | Lane SwimSwim | 7+ | Free |
| Thu | 11:45am1:45pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Thu | 2pm3pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Thu | 4:30pm9pm | Lane SwimSwim | 7+ | Free |
| Thu | 5:15pm6:15pm | HIIT: Boot CampFitness | 13+ | Free |
| Thu | 7:30pm8:30pm | PilatesFitness | 13+ | Free |
| Fri | 7am10:30am | Lane SwimSwim | 7+ | Free |
| Fri | 8:45am10:30am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Fri | 9:30am11am | YogaFitness | 13+ | Free |
| Fri | 11:45am1:15pm | Lane SwimSwim | 7+ | Free |
| Fri | 1:30pm2:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Fri | 5:45pm7:15pm | Lane SwimSwim | 7+ | Free |
| Fri | 7:30pm9pm | Leisure SwimSwim | 0+ | Free |
| Sat | 1pm2:15pm | Lane SwimSwim | 7+ | Free |
| Sat | 1pm3:30pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Sat | 2:30pm3:30pm | Leisure SwimSwim | 0+ | Free |
| Sun | 11:45am2:15pm | Lane SwimSwim | 7+ | Free |
| Sun | 12pm2:30pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Sun | 2:30pm3:30pm | Leisure SwimSwim | 0+ | Free |
39 more sessions start laterfirst on 28 September
Week of 28 September38
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 9:15am–9pm | Table TennisTable Tennis | Free |
| Mon | 28 Sep | 11:15am–1pm | Open GymGym | Free |
| Mon | 28 Sep | 1pm–4pm | PickleballPickleball | Free |
| Mon | 28 Sep | 8pm–9:30pm | BasketballBasketball | Free |
| Tue | 29 Sep | 9:15am–11:15am | PickleballPickleball | Free |
| Tue | 29 Sep | 9:15am–10:15am | Strength and ConditioningFitness | Free |
| Tue | 29 Sep | 9:15am–9pm | Table TennisTable Tennis | Free |
| Tue | 29 Sep | 10:30am–11:30am | Gentle FitFitness | Free |
| Tue | 29 Sep | 11:15am–1pm | Open GymGym | Free |
| Tue | 29 Sep | 12pm–1pm | Cardio: High/LowFitness | Free |
| Tue | 29 Sep | 1:30pm–3:30pm | PickleballPickleball | Free |
| Tue | 29 Sep | 5:30pm–6:30pm | Yoga/Pilates FusionFitness | Free |
| Wed | 30 Sep | 9:15am–11:15am | PickleballPickleball | Free |
| Wed | 30 Sep | 9:15am–9pm | Table TennisTable Tennis | Free |
| Wed | 30 Sep | 11:15am–1pm | Open GymGym | Free |
| Wed | 30 Sep | 11:30am–12:30pm | Gentle FitFitness | Free |
| Wed | 30 Sep | 12:45pm–1:45pm | Cardio: High/LowFitness | Free |
| Wed | 30 Sep | 1pm–2:45pm | BadmintonBadminton | Free |
| Wed | 30 Sep | 3pm–6pm | SkateboardingSkating | Free |
| Wed | 30 Sep | 7:45pm–9:45pm | BadmintonBadminton | Free |
| Thu | 1 Oct | 9:15am–9pm | Table TennisTable Tennis | Free |
| Thu | 1 Oct | 11:15am–1pm | Open GymGym | Free |
| Thu | 1 Oct | 1:30pm–3:30pm | PickleballPickleball | Free |
| Thu | 1 Oct | 4pm–7pm | BasketballBasketball | Free |
| Thu | 1 Oct | 7:30pm–9:30pm | VolleyballVolleyball | Free |
| Fri | 2 Oct | 9:15am–9pm | Table TennisTable Tennis | Free |
| Fri | 2 Oct | 11:15am–1pm | Open GymGym | Free |
| Fri | 2 Oct | 1pm–3:30pm | PickleballPickleball | Free |
| Fri | 2 Oct | 6:30pm–8pm | PickleballPickleball | Free |
| Fri | 2 Oct | 8pm–9:30pm | Open GymGym | Free |
| Sat | 3 Oct | 9:15am–4:30pm | Table TennisTable Tennis | Free |
| Sat | 3 Oct | 9:15am–10:15am | YogaFitness | Free |
| Sat | 3 Oct | 11:30am–1:30pm | SkateboardingSkating | Free |
| Sat | 3 Oct | 1:45pm–2:45pm | BadmintonBadminton | Free |
| Sat | 3 Oct | 3pm–4:45pm | VolleyballVolleyball | Free |
| Sun | 4 Oct | 9:15am–4:30pm | Table TennisTable Tennis | Free |
| Sun | 4 Oct | 2:15pm–4pm | PickleballPickleball | Free |
| Sun | 4 Oct | 4pm–5pm | Multi-Sport (Women)Multi-Sport | Free |
Week of 5 October1
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Tue | 6 Oct | 7:30pm–9:30pm | BasketballBasketball | Free |
See everything running citywide on a day:
What it costs
Jimmie Simpson Recreation Centre is one of the City's free centres — locations in neighbourhoods with high levels of low income, where every City-delivered drop-in and registered program is free for everyone, at every age. There is nothing to pay and no membership to buy.
Lessons and camps you can register for
118 sections at Jimmie Simpson Recreation Centre were listed open for registration when the City's data was read on 11 September, across 58 different courses — all of them below. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| Ultra Swim 5Swimming | Mon4:15pm +6 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Dance: Creative MovementArts | Fri4pm +4 more | 2 Oct – 27 Nov | 4–5 yrs | Check on City site → |
| Adult Swim 2Swimming | Tue10:30am +4 more | 29 Sep – 24 Nov | 17+ yrs | Check on City site → |
| Ultra Swim 3Swimming | Wed5:15pm +4 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 4Swimming | Wed4:15pm +4 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Basketball: InstructionalSports | Mon7pm +3 more | 28 Sep – 7 Dec | 9–12 yrs | Check on City site → |
| Adult Swim 1Swimming | Mon9:30am +3 more | 28 Sep – 30 Nov | 17+ yrs | Check on City site → |
| Guardian Swim 1Swimming | Mon9:30am +3 more | 28 Sep – 30 Nov | Under 5 | Check on City site → |
| Preschool Swim 1: PenguinSwimming | Mon10am +3 more | 28 Sep – 30 Nov | 3–5 yrs | Check on City site → |
| Preschool Swim 2: StingraySwimming | Wed9:30am +3 more | 30 Sep – 25 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 1Swimming | Wed5:15pm +3 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 2Swimming | Mon4:15pm +3 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Preschool Swim 3: OtterSwimming | Wed9:30am +2 more | 30 Sep – 25 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 6Swimming | Wed4:15pm +2 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 7Swimming | Wed4:15pm +2 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 9Swimming | Tue4pm +2 more | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
| Painting: WatercolourArts | Thu9:15am +1 more | 1 Oct – 26 Nov | 19+ yrs | Check on City site → |
| CampTO ExploreCamps | Mon,Tue,Wed,Thu9am +1 more | 21 Dec – 24 Dec | 6–12 yrs | Check on City site → |
| ScienceGeneral | Wed5pm +1 more | 30 Sep – 25 Nov | 6–12 yrs | Check on City site → |
| Ball Hockey: InstructionalSports | Tue6:30pm +1 more | 6 Oct – 24 Nov | 9–12 yrs | Check on City site → |
| Soccer: InstructionalSports | Sun10:45am +1 more | 4 Oct – 29 Nov | 6–8 yrs | Check on City site → |
| Guardian Swim 2Swimming | Wed4:45pm +1 more | 30 Sep – 25 Nov | Under 5 | Check on City site → |
| Stroke ImprovementSwimming | Wed10am +1 more | 30 Sep – 25 Nov | 17+ yrs | Check on City site → |
| Tiny Tots SwimSwimming | Wed5pm +1 more | 30 Sep – 25 Nov | 1–5 yrs | Check on City site → |
| Ultra Youth Swim 1Swimming | Thu6:15pm +1 more | 1 Oct – 26 Nov | 9–16 yrs | Check on City site → |
| Crafty CreationsArts | Sat11:15am | 3 Oct – 28 Nov | 6–11 yrs | Check on City site → |
| Crafty Creations with CaregiverArts | Sat10:30am | 3 Oct – 28 Nov | 3–5 yrs | Check on City site → |
| Dance: Creative Movement With CaregiverArts | Sun9:30am | 4 Oct – 29 Nov | 3–5 yrs | Check on City site → |
| Dance: Line DanceArts | Thu6:15pm | 1 Oct – 3 Dec | 13+ yrs | Check on City site → |
| DramaArts | Wed6pm | 30 Sep – 25 Nov | 6–12 yrs | Check on City site → |
| Pilates with BabyFitness | Fri1pm | 2 Oct – 18 Dec | 14+ yrs | Check on City site → |
| Pilates: ChairFitness | Fri11:30am | 2 Oct – 18 Dec | 13+ yrs | Check on City site → |
| Yoga with FamilyFitness | Tue6:45pm | 29 Sep – 15 Dec | 5+ yrs | Check on City site → |
| Special Event: Halloween NightGeneral | Fri7:45pm | 23 Oct – 23 Oct | 13–24 yrs | Check on City site → |
| Special Event: Holiday Cards & OrnamentsGeneral | Sat11:30am | 12 Dec – 12 Dec | 6–11 yrs | Check on City site → |
| Special Event: Holiday NightGeneral | Fri7:45pm | 18 Dec – 18 Dec | 13–24 yrs | Check on City site → |
| Special Event: Holiday Workshop with CaregiverGeneral | Sat10:30am | 12 Dec – 12 Dec | 3–5 yrs | Check on City site → |
| Workshop: Breakfast with SantaGeneral | Sat9:15am | 19 Dec – 19 Dec | 6+ yrs | Check on City site → |
| Workshop: Family Holiday Jewellery MakingGeneral | Sat12:45pm | 12 Dec – 12 Dec | 13+ yrs | Check on City site → |
| Workshop: Halloween Crafts & GamesGeneral | Sat11am | 24 Oct – 24 Oct | 9–11 yrs | Check on City site → |
| Workshop: Halloween Slime and Trick or Treat BagsGeneral | Sat9:30am | 24 Oct – 24 Oct | 6–7 yrs | Check on City site → |
| Youth CouncilGeneral | Fri5pm | 2 Oct – 27 Nov | 13–18 yrs | Check on City site → |
| Ball Hockey: Instructional with CaregiverSports | Tue4:30pm | 6 Oct – 24 Nov | 4–5 yrs | Check on City site → |
| Basketball: RecreationalSports | Sat10:15am | 3 Oct – 5 Dec | 13–24 yrs | Check on City site → |
| Skateboarding: InstructionalSports | Wed6pm | 30 Sep – 25 Nov | 6–12 yrs | Check on City site → |
| Soccer: Instructional with CaregiverSports | Sun10am | 4 Oct – 29 Nov | 3–5 yrs | Check on City site → |
| Soccer: Recreational with CaregiverSports | Sun9:30am | 4 Oct – 29 Nov | 3–4 yrs | Check on City site → |
| Adult Swim 3Swimming | Wed10am | 30 Sep – 25 Nov | 17+ yrs | Check on City site → |
| Bronze CrossSwimming | Tue4pm | 29 Sep – 24 Nov | 13+ yrs | Check on City site → |
| Bronze MedallionSwimming | Tue4pm | 29 Sep – 24 Nov | 13+ yrs | Check on City site → |
| Bronze StarSwimming | Tue5pm | 29 Sep – 24 Nov | 9+ yrs | Check on City site → |
| Future LifeguardsSwimming | Sun9:30am | 4 Oct – 29 Nov | 14–17 yrs | Check on City site → |
| Indigenous Lens Swim LessonsSwimming | Mon4:45pm | 28 Sep – 30 Nov | 3+ yrs | Check on City site → |
| Preschool Swim 4: DolphinSwimming | Sat9:45am | 3 Oct – 28 Nov | 3–5 yrs | Check on City site → |
| SPLASH Swim TeamSwimming | Mon,Wed6pm | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 8Swimming | Fri4:15pm | 2 Oct – 27 Nov | 5–16 yrs | Check on City site → |
| Ultra Youth Swim 2Swimming | Thu6:15pm | 1 Oct – 26 Nov | 9–16 yrs | Check on City site → |
| Ultra Youth Swim 3Swimming | Thu6:15pm | 1 Oct – 26 Nov | 9–16 yrs | Check on City site → |
Also runs here: Adapted Active8 — registration for these is currently closed.
Compare across the city: Music, dance and art classes in Toronto · Day camps in Toronto · Fitness classes in Toronto · Sports lessons in Toronto · Swimming lessons in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Jimmie Simpson Recreation Centre has 10 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Jimmie Simpson Recreation Centre Washroom — open whenever the centre is open
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Jimmie Simpson Recreation Centre is at 870 Queen St E, Toronto. Accessibility: Fully Accessible.
The nearest intersection is Queen & Empire, about 79 m away.
The closest TTC stop is Queen St East at Empire Ave, a 142 m walk — about 2 minutes. Served by routes 301, 501, 503. In total 7 routes stop within 500 m: 72, 301, 304, 325, 501, 503, 504.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Jimmie Simpson Recreation Centre free?
Yes. Jimmie Simpson Recreation Centre is one of the City of Toronto's free centres, so every City-run drop-in session here is free for everyone, at every age — nothing to pay and no membership.
What drop-in sport and recreation runs at Jimmie Simpson Recreation Centre?
Jimmie Simpson Recreation Centre runs 33 weekly drop-in sessions across 2 activities: swim, fitness. The busiest is swim.
How do I get to Jimmie Simpson Recreation Centre by TTC?
The closest TTC stop to Jimmie Simpson Recreation Centre is Queen St East at Empire Ave, a 142 m walk — about 2 minutes, served by routes 301, 501, 503. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Jimmie Simpson Recreation Centre?
No — the 33 drop-in sessions running at Jimmie Simpson Recreation Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.