Drop-in schedule
10 weekly sessions across 4 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 10 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9am9:45pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Mon | 9am9:45pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 10:45am11:45am | Gentle FitFitness | 60+ | Fee appliesreduced under 19 |
| Mon | 12:30pm3pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Mon | 2pm3pm | QigongFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 4pm7pm | BasketballBasketball | 13–24 | Free under 19adults pay |
| Mon | 6:15pm7:15pm | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 7:30pm9:45pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Mon | 8pm9pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
60 more sessions start laterfirst on 22 September
Week of 21 September35
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Tue | 22 Sep | 9am–9:45pm | Table TennisTable Tennis | Fee applies |
| Tue | 22 Sep | 9am–9:45pm | Weight/Cardio RoomFitness | Fee applies |
| Tue | 22 Sep | 9:30am–10:30am | YogaFitness | Fee applies |
| Tue | 22 Sep | 9:30am–10:30am | Zumba®Fitness | Fee applies |
| Tue | 22 Sep | 12:30pm–3pm | BadmintonBadminton | Fee applies |
| Tue | 22 Sep | 7pm–8:30pm | BadmintonBadminton | Free under 19 |
| Wed | 23 Sep | 9am–9:45pm | Table TennisTable Tennis | Fee applies |
| Wed | 23 Sep | 9am–9:45pm | Weight/Cardio RoomFitness | Fee applies |
| Wed | 23 Sep | 9:30am–10:30am | Cardio: High/LowFitness | Fee applies |
| Wed | 23 Sep | 12:30pm–3pm | BadmintonBadminton | Fee applies |
| Wed | 23 Sep | 6:15pm–7:15pm | Cardio: High/LowFitness | Fee applies |
| Wed | 23 Sep | 7:30pm–9:45pm | BadmintonBadminton | Fee applies |
| Wed | 23 Sep | 7:30pm–9pm | YogaFitness | Fee applies |
| Thu | 24 Sep | 9am–9:45pm | Table TennisTable Tennis | Fee applies |
| Thu | 24 Sep | 9am–9:45pm | Weight/Cardio RoomFitness | Fee applies |
| Thu | 24 Sep | 9:30am–10:30am | Cardio: High/LowFitness | Fee applies |
| Thu | 24 Sep | 10:45am–11:45am | Strength and ConditioningFitness | Fee applies |
| Thu | 24 Sep | 1:15pm–2:15pm | Tai ChiFitness | Fee applies |
| Thu | 24 Sep | 8pm–9:45pm | SoccerSoccer | Fee applies |
| Fri | 25 Sep | 9am–9:45pm | Table TennisTable Tennis | Fee applies |
| Fri | 25 Sep | 9am–9:45pm | Weight/Cardio RoomFitness | Fee applies |
| Fri | 25 Sep | 9:30am–10:30am | Strength and ConditioningFitness | Fee applies |
| Fri | 25 Sep | 11:30am–12:30pm | QigongFitness | Fee applies |
| Fri | 25 Sep | 12:30pm–3pm | BadmintonBadminton | Fee applies |
| Fri | 25 Sep | 6pm–9:45pm | BasketballBasketball | Free under 19 |
| Sat | 26 Sep | 9am–7:45pm | Table TennisTable Tennis | Fee applies |
| Sat | 26 Sep | 9am–7:45pm | Weight/Cardio RoomFitness | Fee applies |
| Sat | 26 Sep | 9:30am–10:30am | Cardio: High/LowFitness | Fee applies |
| Sat | 26 Sep | 9:30am–11:30am | VolleyballVolleyball | Fee applies |
| Sat | 26 Sep | 3:15pm–4:45pm | BadmintonBadminton | Fee applies |
| Sat | 26 Sep | 5pm–7:45pm | BasketballBasketball | Free under 19 |
| Sun | 27 Sep | 9am–7:45pm | Table TennisTable Tennis | Fee applies |
| Sun | 27 Sep | 9am–7:45pm | Weight/Cardio RoomFitness | Fee applies |
| Sun | 27 Sep | 3:15pm–5:15pm | BadmintonBadminton | Fee applies |
| Sun | 27 Sep | 5:30pm–7:45pm | VolleyballVolleyball | Free |
Week of 5 October25
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 5 Oct | 9:15am–10:15am | Leisure Swim: Older AdultSwim | Free |
| Mon | 5 Oct | 12:45pm–2:45pm | Lane SwimSwim | Fee applies |
| Mon | 5 Oct | 7:45pm–8:45pm | Lane SwimSwim | Fee applies |
| Tue | 6 Oct | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Tue | 6 Oct | 10:30am–11:30am | Aquatic Fitness: ShallowSwim | Fee applies |
| Tue | 6 Oct | 11:30am–12:30pm | Leisure Swim: Older AdultSwim | Free |
| Tue | 6 Oct | 12:45pm–2:45pm | Lane SwimSwim | Fee applies |
| Tue | 6 Oct | 7:45pm–8:45pm | Lane SwimSwim | Fee applies |
| Wed | 7 Oct | 9:15am–10:15am | Leisure Swim: Older AdultSwim | Free |
| Wed | 7 Oct | 12:45pm–2:45pm | Lane SwimSwim | Fee applies |
| Wed | 7 Oct | 7:45pm–8:45pm | Lane SwimSwim | Fee applies |
| Thu | 8 Oct | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Thu | 8 Oct | 10:30am–11:30am | Aquatic Fitness: ShallowSwim | Fee applies |
| Thu | 8 Oct | 11:30am–12:30pm | Leisure Swim: Older AdultSwim | Free |
| Thu | 8 Oct | 12:45pm–2:45pm | Lane SwimSwim | Fee applies |
| Thu | 8 Oct | 7:45pm–8:45pm | Lane SwimSwim | Fee applies |
| Fri | 9 Oct | 9:15am–10:15am | Leisure Swim: Older AdultSwim | Free |
| Fri | 9 Oct | 12:45pm–2:45pm | Lane SwimSwim | Fee applies |
| Fri | 9 Oct | 4:15pm–6pm | Lane SwimSwim | Fee applies |
| Fri | 9 Oct | 6:30pm–9pm | Leisure SwimSwim | Free |
| Sat | 10 Oct | 1:30pm–2:30pm | Aquatic Fitness: ShallowSwim | Fee applies |
| Sat | 10 Oct | 2:30pm–3:30pm | Leisure SwimSwim | Free |
| Sat | 10 Oct | 3:45pm–5:15pm | Lane SwimSwim | Fee applies |
| Sun | 11 Oct | 1:30pm–3:30pm | Leisure SwimSwim | Free |
| Sun | 11 Oct | 3:45pm–5:15pm | Lane SwimSwim | Fee applies |
See everything running citywide on a day:
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Gentle Fit | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Zumba® | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Lessons and camps you can register for
2 sections at Matty Eckler Recreation Centre were listed open for registration when the City's data was read on 11 September, across 2 different courses — all of them below. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| National Lifeguard - PoolSwimming | Sun,Fri,Sat6pm | 20 Nov – 29 Nov | 15+ yrs | Check on City site → |
| Swim and Lifesaving InstructorSwimming | Sun,Fri,Sat6pm | 16 Oct – 25 Oct | 15+ yrs | Check on City site → |
Also runs here: Adapted Ultra Swim - Advanced, Adapted Ultra Swim - Beginner, Adapted Ultra Swim - Intermediate, Adult Swim 1 - Small Group, Adult Swim 2, Adult Swim 3, After-School Recreation Care (ARC), Basketball: Instructional, CampTO, Cartooning, Computers: Video Game Design, Computers: Web Design, Crafty Creations, Crafty Creations with Caregiver — registration for these is currently closed.
Compare across the city: Swimming lessons in Toronto · Music, dance and art classes in Toronto · Day camps in Toronto · Fitness classes in Toronto · Sports lessons in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Matty Eckler Recreation Centre has 12 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Matty Eckler Recreation Centre Washroom — open whenever the centre is open
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Matty Eckler Recreation Centre is at 953 Gerrard St E, Toronto. Accessibility: Partially Accessible.
The nearest intersection is Pape & Gerrard, about 71 m away.
The closest TTC stop is Gerrard St East at Pape Ave, a 91 m walk — about 1 minutes. Served by routes 306, 506. In total 5 routes stop within 500 m: 72, 83, 306, 325, 506.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Matty Eckler Recreation Centre free?
Most drop-in sessions at Matty Eckler Recreation Centre charge a fee. City sports drop-ins are free for anyone under 19; swimming and fitness charge a reduced rate for under-19s and full price for adults.
What drop-in sport and recreation runs at Matty Eckler Recreation Centre?
Matty Eckler Recreation Centre runs 10 weekly drop-in sessions across 4 activities: fitness, basketball, table tennis, pickleball. The busiest is fitness.
How do I get to Matty Eckler Recreation Centre by TTC?
The closest TTC stop to Matty Eckler Recreation Centre is Gerrard St East at Pape Ave, a 91 m walk — about 1 minutes, served by routes 306, 506. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Matty Eckler Recreation Centre?
No — the 10 drop-in sessions running at Matty Eckler Recreation Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.