Drop-in schedule
17 weekly sessions across 2 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9am5pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 9am5pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 9am5pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Tue | 9am5pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 3pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Tue | 3pm9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 9am5pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Wed | 9am5pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 1:15pm3:30pm | City Camp SwimSwim | 0+ | Free under 19adults pay |
| Wed | 3pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Wed | 3pm9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 9am5pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 9am5pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 3pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 3pm9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Fri | 9am5pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Fri | 9am5pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
S.H. Armstrong Community Recreation Centre is at 56 Woodfield Rd, Toronto. Accessibility: Partially Accessible.