Drop-in schedule
13 weekly sessions across 3 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7pm8pm | YogaFitness | 19+ | Fee appliesadults & 60+ |
| Tue | 1:30pm3:30pm | Leisure SwimSwim | 0+ | Free |
| Tue | 4:30pm5:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 6pm8pm | Table TennisTable Tennis | 13+ | Free under 19adults pay |
| Wed | 4:30pm5:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 6pm8pm | Table TennisTable Tennis | 13+ | Free under 19adults pay |
| Thu | 4:30pm5:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 6:30pm7:30pm | PilatesFitness | 13+ | Free under 19adults pay |
| Fri | 6pm8pm | Table TennisTable Tennis | 13+ | Free under 19adults pay |
| Fri | 6:30pm7:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 9:15am10:15am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Sat | 12:45pm1:45pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 2:15pm3:45pm | Leisure SwimSwim | 0+ | Free |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 2 of the 13 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Pilates | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Fairmount Park Community Centre is at 1757 Gerrard St E, Toronto.