Drop-in schedule
19 weekly sessions across 6 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 9am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 9:30am10:30am | YogaFitness | 60+ | Fee appliesadults & 60+ |
| Tue | 4:30pm6pm | BasketballBasketball | 13–16 | Free |
| Tue | 6:30pm8pm | PickleballPickleball | 18+ | Free under 19adults pay |
| Tue | 7pm8:30pm | YogaFitness | 13+ | Free under 19adults pay |
| Wed | 9am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 9am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 4:30pm6pm | BadmintonBadminton | 13–18 | Free |
| Thu | 6:30pm8pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
| Fri | 9am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Fri | 4:30pm6pm | VolleyballVolleyball | 13–16 | Free |
| Fri | 6:30pm8pm | VolleyballVolleyball | 18+ | Free under 19adults pay |
| Sat | 9am6pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sat | 12:45pm1:45pm | Multi-Sport with FamilyMulti-Sport | 4+ | Free under 19adults pay |
| Sat | 2:30pm4:30pm | PickleballPickleball | 18+ | Free under 19adults pay |
| Sun | 9am6pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sun | 12:45pm1:45pm | Multi-Sport with FamilyMulti-Sport | 4+ | Free under 19adults pay |
| Sun | 2:30pm4:30pm | PickleballPickleball | 18+ | Free under 19adults pay |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 3 of the 19 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Carmine Stefano Community Centre is at 3100 Weston Rd, Toronto. Accessibility: Fully Accessible.