Drop-in schedule
8 weekly sessions across 1 activity. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 6:15pm8pm | Leisure Swim (Women)Swim | 0+ | Free |
| Mon | 8:15pm9:15pm | Lane Swim (Women)Swim | 7+ | Free under 19adults pay |
| Tue | 2pm3pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Tue | 3pm4:15pm | Leisure SwimSwim | 0+ | Free |
| Wed | 2pm4:15pm | Leisure SwimSwim | 0+ | Free |
| Thu | 2pm4:15pm | Leisure SwimSwim | 0+ | Free |
| Sat | 1:30pm3pm | Leisure SwimSwim | 0+ | Free |
| Sat | 3:15pm4:15pm | Lane SwimSwim | 7+ | Free under 19adults pay |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 5 of the 8 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Lane Swim (Women) | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
West Hill Collegiate Institute is at 350 Morningside Ave, Toronto.