Drop-in schedule
11 weekly sessions across 1 activity. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 2pm4pm | Leisure SwimSwim | 0+ | Free |
| Tue | 2pm4pm | Leisure SwimSwim | 0+ | Free |
| Wed | 2pm4pm | Leisure SwimSwim | 0+ | Free |
| Wed | 7:45pm9pm | Leisure SwimSwim | 0+ | Free |
| Thu | 2pm4pm | Leisure SwimSwim | 0+ | Free |
| Thu | 5pm6pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Thu | 6:15pm7:15pm | Aquatic Fitness: DeepSwim | 13+ | Free under 19adults pay |
| Thu | 7:30pm9pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 2pm4pm | Leisure SwimSwim | 0+ | Free |
| Sat | 2:45pm3:45pm | Leisure SwimSwim | 0+ | Free |
| Sun | 12:30pm2pm | Leisure SwimSwim | 0+ | Free |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 8 of the 11 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Deep | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Sir Oliver Mowat Collegiate Institute is at 5400 Lawrence Ave E, Toronto.