Drop-in schedule
26 weekly sessions across 4 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 6:30am9:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Mon | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Mon | 12:30pm3pm | Dance: Line DanceDance | 60+ | Fee appliesadults & 60+ |
| Mon | 5:30pm6:30pm | Cardio DanceFitness | 13+ | Free under 19adults pay |
| Tue | 6:30am9:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Tue | 12pm1pm | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 1pm6pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Tue | 2pm3:30pm | Computer LabComputer | 60+ | Fee appliesadults & 60+ |
| Tue | 6:30pm7:30pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Wed | 6:30am9:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Wed | 1pm5pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Wed | 5:30pm6:30pm | HIIT: Boot CampFitness | 13+ | Free under 19adults pay |
| Wed | 6:30pm7:30pm | HIIT: Boot CampFitness | 13+ | Free under 19adults pay |
| Thu | 6:30am9:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 9:30am10:30am | Yoga/Pilates FusionFitness | 13+ | Free under 19adults pay |
| Thu | 10:45am11:45am | YogaFitness | 60+ | Fee appliesadults & 60+ |
| Thu | 2pm6pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 6:30pm7:30pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Fri | 6:30am9:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Fri | 9:30am10:30am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Fri | 1:30pm5:30pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Sat | 8am3:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sat | 9am10am | Cardio DanceFitness | 13+ | Free under 19adults pay |
| Sun | 8am3:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Dance: Line Dance | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Cardio Dance | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Zumba® | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga/Pilates Fusion | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Port Union Community Recreation Centre is at 5450 Lawrence Ave E, Toronto. Accessibility: Fully Accessible.