Drop-in schedule
36 weekly sessions across 1 activity. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 10am11:15am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Mon | 11:15am12:15pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Mon | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Mon | 12:30pm4pm | Leisure SwimSwim | 0+ | Free |
| Mon | 12:30pm7pm | Leisure SwimSwim | 0+ | Free |
| Mon | 7pm8pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 10am11:15am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 11:15am12:15pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Tue | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Tue | 12:30pm7pm | Leisure SwimSwim | 0+ | Free |
| Tue | 4pm7pm | Leisure SwimSwim | 0+ | Free |
| Tue | 7pm8pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 10am10:30am | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Wed | 10:30am12:15pm | City Camp SwimSwim | 0+ | Free under 19adults pay |
| Wed | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Wed | 12:30pm7pm | Leisure SwimSwim | 0+ | Free |
| Wed | 4pm7pm | Leisure SwimSwim | 0+ | Free |
| Wed | 7pm8pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 10am11:15am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 11:15am12:15pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Thu | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Thu | 12:30pm7pm | Leisure SwimSwim | 0+ | Free |
| Thu | 4pm7pm | Leisure SwimSwim | 0+ | Free |
| Thu | 7pm8pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 10am10:30am | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Fri | 10:30am12:15pm | City Camp SwimSwim | 0+ | Free under 19adults pay |
| Fri | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Fri | 12:30pm8pm | Leisure SwimSwim | 0+ | Free |
| Sat | 10am11:15am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 11:15am12:15pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Sat | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Sat | 12:30pm8pm | Leisure SwimSwim | 0+ | Free |
| Sun | 10am11:15am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sun | 11:15am12:15pm | Leisure Swim: Older AdultSwim | 60+ | Free |
| Sun | 11:30am5pm | Water PlaySwim | 0+ | Free |
| Sun | 12:30pm8pm | Leisure SwimSwim | 0+ | Free |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 23 of the 36 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Lane Swim: Older Adult | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Maryvale Park is at 5 Trestleside Grv, Toronto.