Drop-in schedule
23 weekly sessions across 4 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9:15am10:15am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Mon | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Tue | 7:45am8:45am | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 9am12pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Tue | 9:15am10:15am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Tue | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Tue | 3pm4pm | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Wed | 9:15am10:15am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Wed | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Thu | 8am9am | YogaFitness | 13+ | Free under 19adults pay |
| Thu | 9am12pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 9:15am10:15am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Thu | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Fri | 9:15am10:15am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Fri | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Fri | 12pm1pm | Yoga with BabyFitness | 14+ | Free under 19adults pay |
| Fri | 2:30pm4:30pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Fri | 5:30pm7:30pm | Dance: Line Dance - SocialDance | 19+ | Fee appliesadults & 60+ |
| Sat | 9:15am10:15am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Sat | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Sun | 9:30am7pm | Water PlaySwim | 0+ | Free |
| Sun | 10am11am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Sun | 10:15am11:15am | Yoga/Pilates FusionFitness | 13+ | Free under 19adults pay |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 7 of the 23 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga with Baby | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Dance: Line Dance - Social | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga/Pilates Fusion | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Kew Gardens is at 2075 Queen St E, Toronto.