Drop-in schedule
22 weekly sessions across 4 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 22 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9am8:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Tue | 8am9pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 9am8:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Tue | 4pm5:30pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Wed | 8am9pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 9am8:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Wed | 4pm5:30pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Thu | 8am9pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 9am8:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Thu | 4pm5:30pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Fri | 8am9pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 9am8:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Fri | 4pm5:30pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Sat | 9am1pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Sat | 9am4:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Sat | 9am8pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Sat | 1pm4:30pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Sun | 9am1pm | Table Tennis with FamilyTable Tennis | 6–17 | Free |
| Sun | 9am4:30pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Sun | 9am8pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Sun | 1pm4:30pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Sun | 3pm5pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
76 more sessions start laterfirst on 26 September
Week of 21 September1
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Sat | 26 Sep | 9am–1pm | Table Tennis with FamilyTable Tennis | Free under 19 |
Week of 28 September75
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 8am–9:30am | BadmintonBadminton | Fee applies |
| Mon | 28 Sep | 9am–4pm | Table TennisTable Tennis | Fee applies |
| Mon | 28 Sep | 9am–9pm | Weight/Cardio RoomFitness | Fee applies |
| Mon | 28 Sep | 9:30am–10:30am | Aquatic Fitness: ShallowSwim | Fee applies |
| Mon | 28 Sep | 10am–11am | Gentle FitFitness | Fee applies |
| Mon | 28 Sep | 10:45am–11:45am | Aquatic Fitness: Boot CampSwim | Fee applies |
| Mon | 28 Sep | 10:45am–11:45am | Leisure Swim: PreschoolSwim | Free |
| Mon | 28 Sep | 12:30pm–2:30pm | PickleballPickleball | Fee applies |
| Mon | 28 Sep | 4pm–6pm | Table Tennis with FamilyTable Tennis | Free under 19 |
| Mon | 28 Sep | 6pm–8:30pm | Table TennisTable Tennis | Fee applies |
| Mon | 28 Sep | 6:30pm–7:30pm | PilatesFitness | Fee applies |
| Mon | 28 Sep | 7:15pm–9pm | VolleyballVolleyball | Fee applies |
| Tue | 29 Sep | 8am–9:30am | BadmintonBadminton | Fee applies |
| Tue | 29 Sep | 9am–4pm | Table TennisTable Tennis | Fee applies |
| Tue | 29 Sep | 9am–9pm | Weight/Cardio RoomFitness | Fee applies |
| Tue | 29 Sep | 9:45am–11:45am | Leisure Swim: PreschoolSwim | Free |
| Tue | 29 Sep | 9:45am–11:45am | PickleballPickleball | Fee applies |
| Tue | 29 Sep | 12pm–2pm | PickleballPickleball | Fee applies |
| Tue | 29 Sep | 12:30pm–1:30pm | YogaFitness | Fee applies |
| Tue | 29 Sep | 2:30pm–4:45pm | Open GymGym | Free |
| Tue | 29 Sep | 4pm–6pm | Table Tennis with FamilyTable Tennis | Free under 19 |
| Tue | 29 Sep | 6pm–8:30pm | Table TennisTable Tennis | Fee applies |
| Tue | 29 Sep | 6:30pm–7:30pm | Tai ChiFitness | Fee applies |
| Tue | 29 Sep | 6:30pm–7:30pm | YogaFitness | Fee applies |
| Tue | 29 Sep | 6:45pm–7:45pm | Aquatic Fitness: Boot CampSwim | Fee applies |
| Tue | 29 Sep | 7pm–9pm | BadmintonBadminton | Fee applies |
| Wed | 30 Sep | 8am–9:30am | BadmintonBadminton | Fee applies |
| Wed | 30 Sep | 9am–4pm | Table TennisTable Tennis | Fee applies |
| Wed | 30 Sep | 9am–9pm | Weight/Cardio RoomFitness | Fee applies |
| Wed | 30 Sep | 10am–11am | Strength and ConditioningFitness | Fee applies |
| Wed | 30 Sep | 10:45am–11:45am | Aquatic Fitness: DeepSwim | Fee applies |
| Wed | 30 Sep | 12pm–1pm | Aquatic Fitness: ShallowSwim | Fee applies |
| Wed | 30 Sep | 12:30pm–2:30pm | BadmintonBadminton | Fee applies |
| Wed | 30 Sep | 1pm–3:45pm | Leisure Swim: PreschoolSwim | Free |
| Wed | 30 Sep | 2pm–3pm | Tai ChiFitness | Fee applies |
| Wed | 30 Sep | 2:45pm–4:30pm | BasketballBasketball | Free |
| Wed | 30 Sep | 4pm–6pm | Table Tennis with FamilyTable Tennis | Free under 19 |
| Wed | 30 Sep | 6pm–8:30pm | Table TennisTable Tennis | Fee applies |
| Wed | 30 Sep | 6:30pm–7:30pm | Cardio Dance: BollywoodFitness | Fee applies |
| Wed | 30 Sep | 7pm–9pm | VolleyballVolleyball | Fee applies |
| Thu | 1 Oct | 8am–9:30am | BadmintonBadminton | Fee applies |
| Thu | 1 Oct | 9am–4pm | Table TennisTable Tennis | Fee applies |
| Thu | 1 Oct | 9am–9pm | Weight/Cardio RoomFitness | Fee applies |
| Thu | 1 Oct | 9:45am–11:45am | PickleballPickleball | Fee applies |
| Thu | 1 Oct | 11:45am–2:30pm | Leisure Swim: PreschoolSwim | Free |
| Thu | 1 Oct | 12pm–2pm | BadmintonBadminton | Fee applies |
| Thu | 1 Oct | 1pm–2pm | Yoga: ChairFitness | Fee applies |
| Thu | 1 Oct | 2:15pm–3:45pm | PickleballPickleball | Fee applies |
| Thu | 1 Oct | 2:30pm–3:30pm | Aquatic Fitness: ShallowSwim | Fee applies |
| Thu | 1 Oct | 4pm–6pm | Table Tennis with FamilyTable Tennis | Free under 19 |
| Thu | 1 Oct | 6pm–8:30pm | Table TennisTable Tennis | Fee applies |
| Thu | 1 Oct | 6:30pm–7:30pm | YogaFitness | Fee applies |
| Fri | 2 Oct | 8am–9:30am | BadmintonBadminton | Fee applies |
| Fri | 2 Oct | 9am–4pm | Table TennisTable Tennis | Fee applies |
| Fri | 2 Oct | 9am–9pm | Weight/Cardio RoomFitness | Fee applies |
| Fri | 2 Oct | 9:45am–11:45am | PickleballPickleball | Fee applies |
| Fri | 2 Oct | 10am–11am | Strength and ConditioningFitness | Fee applies |
| Fri | 2 Oct | 11:45am–2:45pm | Leisure Swim: PreschoolSwim | Free |
| Fri | 2 Oct | 2:30pm–4:30pm | BasketballBasketball | Free |
| Fri | 2 Oct | 4pm–5pm | Leisure SwimSwim | Free |
| Fri | 2 Oct | 4pm–6pm | Table Tennis with FamilyTable Tennis | Free under 19 |
| Fri | 2 Oct | 5:30pm–6:45pm | VolleyballVolleyball | Free |
| Fri | 2 Oct | 6pm–8:30pm | Table TennisTable Tennis | Fee applies |
| Fri | 2 Oct | 6:30pm–7:30pm | PilatesFitness | Fee applies |
| Fri | 2 Oct | 7pm–9pm | SoccerSoccer | Fee applies |
| Sat | 3 Oct | 9:30am–10:30am | Strength and ConditioningFitness | Fee applies |
| Sat | 3 Oct | 10:45am–11:45am | Yoga/Pilates FusionFitness | Fee applies |
| Sat | 3 Oct | 12:30pm–2:30pm | Badminton with FamilyBadminton | Free |
| Sat | 3 Oct | 3pm–5pm | BadmintonBadminton | Free |
| Sat | 3 Oct | 5:30pm–7:30pm | BasketballBasketball | Free |
| Sun | 4 Oct | 9:15am–11:15am | Ball HockeyBall Hockey | Fee applies |
| Sun | 4 Oct | 10am–11am | YogaFitness | Fee applies |
| Sun | 4 Oct | 11:30am–12:45pm | Pickleball with FamilyPickleball | Free under 19 |
| Sun | 4 Oct | 1pm–2:30pm | PickleballPickleball | Fee applies |
| Sun | 4 Oct | 2pm–3:30pm | Leisure SwimSwim | Free |
See everything running citywide on a day:
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Gentle Fit | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Boot Camp | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Pilates | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Lessons and camps
Trinity Community Recreation Centre runs Adult Swim 1, Adult Swim 2, Adult Swim 3, Ball Hockey: Instructional, Basketball: Instructional, Bronze Medallion, Bronze Star, Cardio Dance: Bollywood, Cartooning, Crafty Creations with Caregiver, Crochet, Dance: Ballet, Dance: Ballet with Caregiver, Dance: Ballroom. Registration is closed for all of them at the moment — check the City's site for the next intake.
Compare across the city: Music, dance and art classes in Toronto · Fitness classes in Toronto · Sports lessons in Toronto · Swimming lessons in Toronto
What's in the building
Trinity Community Recreation Centre has 7 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Trinity Community Recreation Centre Washroom — open whenever the centre is open · Entrance at Grade, Powered Door Opener, Child Change Table
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Trinity Community Recreation Centre is at 155 Crawford St, Toronto. Accessibility: Fully Accessible.
The nearest intersection is Queen & Strachan, about 169 m away.
The closest TTC stop is Queen St West at Shaw St, a 332 m walk — about 4 minutes. Served by routes 301, 501. In total 6 routes stop within 500 m: 63, 301, 305, 363, 501, 505.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Trinity Community Recreation Centre free?
Most drop-in sessions at Trinity Community Recreation Centre charge a fee. City sports drop-ins are free for anyone under 19; swimming and fitness charge a reduced rate for under-19s and full price for adults.
What drop-in sport and recreation runs at Trinity Community Recreation Centre?
Trinity Community Recreation Centre runs 22 weekly drop-in sessions across 4 activities: table tennis, track, fitness, badminton. The busiest is table tennis.
How do I get to Trinity Community Recreation Centre by TTC?
The closest TTC stop to Trinity Community Recreation Centre is Queen St West at Shaw St, a 332 m walk — about 4 minutes, served by routes 301, 501. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Trinity Community Recreation Centre?
No — the 22 drop-in sessions running at Trinity Community Recreation Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.