Drop-in schedule
49 weekly sessions across 6 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7:15am12pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 7:45am8:45am | Aquatic Fitness: WalkingSwim | 13+ | Free under 19adults pay |
| Mon | 12:45pm1:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Mon | 1pm2pm | Aquatic Fitness: DeepSwim | 13+ | Free under 19adults pay |
| Mon | 1:30pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 2:15pm3:15pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Mon | 7pm8pm | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Mon | 7pm9pm | Leisure SwimSwim | 0+ | Free |
| Mon | 8:30pm10pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
| Mon | 9:15pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 7:15am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Tue | 2:30pm3:30pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Tue | 4pm6pm | Leisure SwimSwim | 0+ | Free |
| Tue | 8:30pm10pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
| Tue | 9:15pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 7:15am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Wed | 12:45pm1:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Wed | 1pm2pm | Aquatic Fitness: DeepSwim | 13+ | Free under 19adults pay |
| Wed | 3:30pm4:30pm | Lane Swim (Women)Swim | 7+ | Free under 19adults pay |
| Wed | 7pm8pm | YogaFitness | 13+ | Free under 19adults pay |
| Wed | 7:15pm8:45pm | Leisure Swim (Women)Swim | 0+ | Free |
| Wed | 8:30pm10pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
| Wed | 8:45pm9:45pm | Aquatic Fitness: Shallow (Women)Swim | 13+ | Free under 19adults pay |
| Thu | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 7:15am12pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 1:30pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 2:30pm3:30pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Thu | 4pm6pm | Leisure SwimSwim | 0+ | Free |
| Thu | 7pm8pm | Cardio DanceFitness | 13+ | Free under 19adults pay |
| Thu | 8pm10pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Thu | 9:15pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 7:15am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Fri | 7:45am8:45am | Aquatic Fitness: WalkingSwim | 13+ | Free under 19adults pay |
| Fri | 12:45pm1:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Fri | 1pm2pm | Aquatic Fitness: DeepSwim | 13+ | Free under 19adults pay |
| Fri | 2:15pm3:15pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Fri | 7pm9pm | Leisure SwimSwim | 0+ | Free |
| Fri | 8:30pm10pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Fri | 9:15pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 7:15am8pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sat | 8am9am | Aquatic Fitness: Boot CampSwim | 13+ | Free under 19adults pay |
| Sat | 9am10am | Cardio: High/LowFitness | 13+ | Free under 19adults pay |
| Sat | 3:30pm7pm | Leisure SwimSwim | 0+ | Free |
| Sat | 7:15pm8pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sun | 7:15am8pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sun | 8am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sun | 1:30pm5pm | Leisure SwimSwim | 0+ | Free |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 7 of the 49 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Walking | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Deep | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Lane Swim: Older Adult | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Lane Swim (Women) | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Rouge Valley Community Recreation Centre is at 8450 Sheppard Ave East, Toronto.