Drop-in schedule
74 weekly sessions across 7 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 8am11:30am | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 8am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Mon | 9:30am10:30am | YogaFitness | 13+ | Free under 19adults pay |
| Mon | 1:30pm9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Mon | 5:15pm6:45pm | BadmintonBadminton | 19+ | Fee appliesadults & 60+ |
| Mon | 6pm7pm | YogaFitness | 13+ | Free under 19adults pay |
| Mon | 7pm9pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
| Mon | 7:15pm8:15pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Tue | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Tue | 8am11:30am | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 8:15am10:30am | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Tue | 9am10am | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 9:30am10:30am | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 10:15am11:15am | Gentle FitFitness | 60+ | Fee appliesadults & 60+ |
| Tue | 10:45am11:45am | Gentle FitFitness | 60+ | Fee appliesadults & 60+ |
| Tue | 11am1pm | BadmintonBadminton | 60+ | Fee appliesadults & 60+ |
| Tue | 11:30am1pm | Weight/Cardio Room (Women)Fitness | 13+ | Free under 19adults pay |
| Tue | 12:30pm1:30pm | Zumba Gold®Fitness | 60+ | Fee appliesadults & 60+ |
| Tue | 1pm9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 1:30pm3pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Tue | 6:30pm7:30pm | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 7pm9pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Tue | 7:15pm9:15pm | BasketballBasketball | 19+ | Fee appliesadults & 60+ |
| Wed | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Wed | 8am11am | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 8am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 8:15am10:30am | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Wed | 9:30am10:30am | PilatesFitness | 13+ | Free under 19adults pay |
| Wed | 11am1pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Wed | 11am12pm | Zumba Gold®Fitness | 60+ | Fee appliesadults & 60+ |
| Wed | 1pm9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 1:30pm3pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
| Wed | 3:15pm4:15pm | VolleyballVolleyball | 13–17 | Free |
| Wed | 6:30pm7:30pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Wed | 7pm9pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Wed | 8pm9:30pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Thu | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Thu | 8am7:30pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 8:15am10:30am | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Thu | 9:30am10:30am | YogaFitness | 13+ | Free under 19adults pay |
| Thu | 11am1pm | BadmintonBadminton | 60+ | Fee appliesadults & 60+ |
| Thu | 11am12pm | YogaFitness | 13+ | Free under 19adults pay |
| Thu | 1:30pm3pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Thu | 5:15pm6:45pm | VolleyballVolleyball | 13–17 | Free |
| Thu | 6:30pm7:30pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Thu | 7:15pm8:15pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 7:30pm9pm | Weight/Cardio Room (Women)Fitness | 13+ | Free under 19adults pay |
| Thu | 8:30pm9:30pm | PickleballPickleball | 19+ | Fee appliesadults & 60+ |
| Fri | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Fri | 8am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Fri | 8:45am9:45am | Tai ChiFitness | 13+ | Free under 19adults pay |
| Fri | 10am11am | Zumba®Fitness | 13+ | Free under 19adults pay |
| Fri | 6pm7:30pm | BasketballBasketball | 13–17 | Free |
| Fri | 6:45pm7:45pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Fri | 7:45pm9:15pm | BasketballBasketball | 18–24 | Free under 19adults pay |
| Sat | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sat | 8am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sat | 8:30am10am | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Sat | 8:45am9:45am | YogaFitness | 13+ | Free under 19adults pay |
| Sat | 10am11am | Zumba®Fitness | 13+ | Free under 19adults pay |
| Sat | 1pm3pm | Badminton with FamilyBadminton | 6–17 | Free |
| Sat | 3:30pm5:30pm | BadmintonBadminton | 60+ | Fee appliesadults & 60+ |
| Sat | 6pm7:30pm | BasketballBasketball | 13–17 | Free |
| Sat | 7:45pm9:15pm | BasketballBasketball | 18–24 | Free under 19adults pay |
| Sun | 8am9pm | Walking/Running TrackFitness | 13+ | Free under 19adults pay |
| Sun | 8am9pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sun | 8:30am10am | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Sun | 9:30am10:30am | HIIT: Boot CampFitness | 13+ | Free under 19adults pay |
| Sun | 10:30am12:30pm | Soccer with FamilySoccer | 6–16 | Free |
| Sun | 10:45am11:45am | Zumba®Fitness | 13+ | Free under 19adults pay |
| Sun | 3:30pm5:30pm | BadmintonBadminton | 13–17 | Free |
| Sun | 6:15pm7:45pm | VolleyballVolleyball | 60+ | Fee appliesadults & 60+ |
| Sun | 8pm9:30pm | VolleyballVolleyball | 19+ | Fee appliesadults & 60+ |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 7 of the 74 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Zumba® | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Gentle Fit | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Weight/Cardio Room (Women) | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Zumba Gold® | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Pilates | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Parkway Forest Community Centre is at 55 Forest Manor Rd, Toronto.