Drop-in schedule
1 weekly session across 1 activity. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 1 session.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 3pm9pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
35 more sessions start laterfirst on 22 September
Week of 21 September10
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Tue | 22 Sep | 9am–2:30pm | Weight/Cardio RoomFitness | Fee applies |
| Tue | 22 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
| Wed | 23 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
| Thu | 24 Sep | 9am–2:30pm | Weight/Cardio RoomFitness | Fee applies |
| Thu | 24 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
| Fri | 25 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
| Sat | 26 Sep | 9am–2:30pm | Weight/Cardio RoomFitness | Fee applies |
| Sat | 26 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
| Sun | 27 Sep | 9am–2:30pm | Weight/Cardio RoomFitness | Fee applies |
| Sun | 27 Sep | 3pm–9pm | Weight/Cardio RoomFitness | Fee applies |
Week of 28 September25
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 4pm–6pm | BasketballBasketball | Free |
| Mon | 28 Sep | 4pm–6pm | Dance: STOMPDance | Free under 19 |
| Mon | 28 Sep | 6pm–10pm | BadmintonBadminton | Fee applies |
| Mon | 28 Sep | 6pm–9pm | Table TennisTable Tennis | Fee applies |
| Tue | 29 Sep | 1pm–3pm | PickleballPickleball | Fee applies |
| Tue | 29 Sep | 1pm–4pm | Table TennisTable Tennis | Fee applies |
| Tue | 29 Sep | 4pm–6pm | Open GymGym | Free |
| Tue | 29 Sep | 6pm–8pm | VolleyballVolleyball | Free under 19 |
| Tue | 29 Sep | 7pm–8pm | YogaFitness | Fee applies |
| Tue | 29 Sep | 8pm–10pm | VolleyballVolleyball | Fee applies |
| Wed | 30 Sep | 8am–10am | WalkingFitness | Fee applies |
| Wed | 30 Sep | 10am–12pm | PickleballPickleball | Fee applies |
| Wed | 30 Sep | 1pm–3pm | Table TennisTable Tennis | Fee applies |
| Wed | 30 Sep | 1:30pm–3:30pm | BasketballBasketball | Fee applies |
| Wed | 30 Sep | 4pm–6pm | BasketballBasketball | Free |
| Wed | 30 Sep | 6pm–10pm | BadmintonBadminton | Fee applies |
| Wed | 30 Sep | 6pm–9pm | Table TennisTable Tennis | Fee applies |
| Thu | 1 Oct | 1pm–3pm | PickleballPickleball | Fee applies |
| Thu | 1 Oct | 7pm–10pm | BasketballBasketball | Fee applies |
| Fri | 2 Oct | 10am–12pm | PickleballPickleball | Fee applies |
| Fri | 2 Oct | 1:30pm–3:30pm | BasketballBasketball | Fee applies |
| Fri | 2 Oct | 4pm–8pm | BasketballBasketball | Free |
| Fri | 2 Oct | 6pm–9pm | Table TennisTable Tennis | Fee applies |
| Sat | 3 Oct | 8:45am–9:45am | Cardio: High/LowFitness | Fee applies |
| Sun | 4 Oct | 6:30pm–8pm | Basketball with FamilyBasketball | Free |
See everything running citywide on a day:
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Dance: STOMP | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Cardio: High/Low | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Lessons and camps
Northwood Community Centre runs Basketball: Instructional, Basketball: Instructional (Girls), Cardio: High/Low, Cartooning, Cooking, Crafty Creations, Crafty Creations with Caregiver, Dance: Ballet, Dance: Ballroom, Dance: Creative Movement, Dance: Line Dance, Drama, Martial Arts - Beginner, Music: Guitar. Registration is closed for all of them at the moment — check the City's site for the next intake.
Compare across the city: Music, dance and art classes in Toronto · Fitness classes in Toronto · Sports lessons in Toronto
What's in the building
Northwood Community Centre has 10 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Northwood Community Centre Washroom — open whenever the centre is open · Entrance at Grade,
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Northwood Community Centre is at 15 Clubhouse Crt, Toronto. Accessibility: Fully Accessible.
The closest TTC stop is Arleta Ave at John Lindsay Crt, a 278 m walk — about 3 minutes. Served by route 108. In total 4 routes stop within 500 m: 84, 108, 384, 984.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Northwood Community Centre free?
Most drop-in sessions at Northwood Community Centre charge a fee. City sports drop-ins are free for anyone under 19; swimming and fitness charge a reduced rate for under-19s and full price for adults.
What drop-in sport and recreation runs at Northwood Community Centre?
Northwood Community Centre runs 1 weekly drop-in fitness session.
How do I get to Northwood Community Centre by TTC?
The closest TTC stop to Northwood Community Centre is Arleta Ave at John Lindsay Crt, a 278 m walk — about 3 minutes, served by route 108. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Northwood Community Centre?
No — the 1 drop-in session running at Northwood Community Centre is open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.