Drop-in schedule
33 weekly sessions across 1 activity. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7am7:55am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Mon | 8am9am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Mon | 9:15am10:15am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Mon | 12:30pm2pm | Leisure SwimSwim | 0+ | Free |
| Mon | 2:15pm3:15pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Mon | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 9am10am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Tue | 12:45pm1:45pm | City Camp SwimSwim | 0+ | Free under 19adults pay |
| Tue | 2:15pm3:15pm | Aquatic Fitness: ArthritisSwim | 13+ | Free under 19adults pay |
| Tue | 3:30pm4:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 7am7:55am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 8am9am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Wed | 9:15am10:15am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Wed | 12:30pm2pm | Leisure SwimSwim | 0+ | Free |
| Wed | 2:15pm3:15pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 9am10am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Thu | 12:45pm1:45pm | City Camp SwimSwim | 0+ | Free under 19adults pay |
| Thu | 2:15pm3:15pm | Aquatic Fitness: ArthritisSwim | 13+ | Free under 19adults pay |
| Thu | 3:30pm4:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 7am7:55am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 8am9am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Fri | 9:15am10:15am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Fri | 12:30pm2pm | Leisure SwimSwim | 0+ | Free |
| Fri | 2:15pm3:15pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 2:15pm3:45pm | Leisure SwimSwim | 0+ | Free |
| Sat | 2:15pm3:45pm | Leisure Swim: Summer Special EventSwim | 0+ | Free |
| Sat | 4pm5:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sun | 2:15pm3:45pm | Leisure SwimSwim | 0+ | Free |
| Sun | 4pm5:30pm | Lane SwimSwim | 7+ | Free under 19adults pay |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 6 of the 33 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Arthritis | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Leaside Gardens Indoor Pool is at 1073 Millwood Rd, Toronto.