Drop-in schedule
17 weekly sessions across 3 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 9am4pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Mon | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Mon | 11am4pm | BasketballBasketball | 13–18 | Free |
| Tue | 9am4pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Tue | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Tue | 11am4pm | BasketballBasketball | 13–18 | Free |
| Wed | 9am4pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Wed | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Wed | 11am4pm | BasketballBasketball | 13–18 | Free |
| Thu | 9am12pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Thu | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Thu | 11am4pm | BasketballBasketball | 13–18 | Free |
| Fri | 9am4pm | PickleballPickleball | 60+ | Fee appliesadults & 60+ |
| Fri | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Fri | 11am4pm | BasketballBasketball | 13–18 | Free |
| Sat | 10am5:30pm | Water PlaySwim | 0+ | Free |
| Sun | 10am5:30pm | Water PlaySwim | 0+ | Free |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 12 of the 17 sessions here are free for everyone. Pay at the front desk before the session.
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Dufferin Grove Park is at 875 Dufferin St, Toronto.