Drop-in schedule
40 weekly sessions across 2 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 40 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7:30am9:30am | Lane SwimSwim | 7+ | Free |
| Mon | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Mon | 12:15pm2:15pm | Lane SwimSwim | 7+ | Free |
| Mon | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Mon | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Mon | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Mon | 6pm7pm | YogaFitness | 13+ | Free |
| Mon | 7:15pm8:15pm | YogaFitness | 13+ | Free |
| Mon | 7:45pm8:45pm | Lane SwimSwim | 7+ | Free |
| Tue | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Tue | 10:45am11:45am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Tue | 12:45pm3:30pm | Lane SwimSwim | 7+ | Free |
| Tue | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Tue | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Wed | 7:30am9:30am | Lane SwimSwim | 7+ | Free |
| Wed | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Wed | 12:15pm2:15pm | Lane SwimSwim | 7+ | Free |
| Wed | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Wed | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Wed | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Wed | 7:45pm8:45pm | Lane SwimSwim | 7+ | Free |
| Thu | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Thu | 10:45am11:45am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Thu | 12:45pm3:30pm | Lane SwimSwim | 7+ | Free |
| Thu | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Thu | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Fri | 7:30am9:30am | Lane SwimSwim | 7+ | Free |
| Fri | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Fri | 12:15pm2:15pm | Lane SwimSwim | 7+ | Free |
| Fri | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Fri | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Fri | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sat | 9am2pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sat | 1pm4pm | Leisure SwimSwim | 0+ | Free |
| Sat | 2pm5pm | Weight/Cardio RoomFitness | 13+ | Free |
| Sat | 4:15pm5:15pm | Lane SwimSwim | 7+ | Free |
| Sun | 9am2pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sun | 1pm4pm | Leisure SwimSwim | 0+ | Free |
| Sun | 2pm5pm | Weight/Cardio RoomFitness | 13+ | Free |
| Sun | 5pm8pm | Leisure Swim (Women)Swim | 0+ | Free |
27 more sessions start laterfirst on 28 September
Week of 28 September23
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 8:30pm–10pm | Multi-SportMulti-Sport | Free |
| Tue | 29 Sep | 12:45pm–1:45pm | Table TennisTable Tennis | Free |
| Tue | 29 Sep | 2pm–3pm | Table TennisTable Tennis | Free |
| Tue | 29 Sep | 3:30pm–5:30pm | BasketballBasketball | Free |
| Tue | 29 Sep | 5:45pm–6:45pm | VolleyballVolleyball | Free |
| Tue | 29 Sep | 8:15pm–10pm | BasketballBasketball | Free |
| Wed | 30 Sep | 2pm–3pm | Dance: Line DanceDance | Free |
| Wed | 30 Sep | 7:15pm–8:15pm | Dance: LatinDance | Free |
| Wed | 30 Sep | 7:30pm–8:30pm | BasketballBasketball | Free |
| Wed | 30 Sep | 8:30pm–9:30pm | Dance: LatinDance | Free |
| Thu | 1 Oct | 11:15am–12:15pm | PilatesFitness | Free |
| Thu | 1 Oct | 12:30pm–1:30pm | YogaFitness | Free |
| Thu | 1 Oct | 1:30pm–2:30pm | BadmintonBadminton | Free |
| Thu | 1 Oct | 3:30pm–5:30pm | BasketballBasketball | Free |
| Thu | 1 Oct | 5:45pm–6:45pm | Table TennisTable Tennis | Free |
| Thu | 1 Oct | 7:15pm–8:15pm | BadmintonBadminton | Free |
| Thu | 1 Oct | 8:30pm–10pm | Table TennisTable Tennis | Free |
| Fri | 2 Oct | 11am–12pm | SoccerSoccer | Free |
| Fri | 2 Oct | 12:15pm–1:15pm | BasketballBasketball | Free |
| Fri | 2 Oct | 8:30pm–10pm | Table TennisTable Tennis | Free |
| Sat | 3 Oct | 8:45pm–9:45pm | Multi-SportMulti-Sport | Free |
| Sun | 4 Oct | 9am–11am | SoccerSoccer | Free |
| Sun | 4 Oct | 7pm–10pm | BasketballBasketball | Free |
Week of 5 October4
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 5 Oct | 11:15am–12:15pm | Gentle FitFitness | Free |
| Mon | 5 Oct | 12:30pm–1:30pm | Yoga: ChairFitness | Free |
| Tue | 6 Oct | 11:30am–12:30pm | YogaFitness | Free |
| Wed | 7 Oct | 11:15am–12:45pm | Tai ChiFitness | Free |
See everything running citywide on a day:
What it costs
Dennis R. Timbrell Resource Centre is one of the City's free centres — locations in neighbourhoods with high levels of low income, where every City-delivered drop-in and registered program is free for everyone, at every age. There is nothing to pay and no membership to buy.
Lessons and camps you can register for
189 sections at Dennis R. Timbrell Resource Centre were listed open for registration when the City's data was read on 11 September, across 67 different courses — all of them below. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| Swim to SurviveSwimming | Mon10:30am +17 more | 19 Oct – 2 Nov | All ages | Check on City site → |
| Music: KeyboardArts | Wed5pm +11 more | 30 Sep – 2 Dec | 13–24 yrs | Check on City site → |
| Ultra Swim 3Swimming | Sat9:30am +10 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 5Swimming | Sat8:30am +8 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Preschool Swim 2: StingraySwimming | Sat8:30am +7 more | 26 Sep – 21 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 2Swimming | Sat9:30am +7 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 4Swimming | Sat10am +6 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 1Swimming | Sun9am +5 more | 27 Sep – 22 Nov | 5–16 yrs | Check on City site → |
| Martial Arts - BeginnerSports | Tue4:30pm +4 more | 29 Sep – 24 Nov | 6–8 yrs | Check on City site → |
| Preschool Swim 1: PenguinSwimming | Sat11am +4 more | 26 Sep – 21 Nov | 3–5 yrs | Check on City site → |
| ComputersGeneral | Sat2:30pm +3 more | 26 Sep – 21 Nov | 6–12 yrs | Check on City site → |
| Soccer: InstructionalSports | Sat1:15pm +3 more | 26 Sep – 21 Nov | 6–8 yrs | Check on City site → |
| PaintingArts | Wed11:30am +2 more | 30 Sep – 25 Nov | 19+ yrs | Check on City site → |
| Computers: Web DesignGeneral | Sat11am +2 more | 26 Sep – 21 Nov | 6–12 yrs | Check on City site → |
| Science: Scientific DiscoveryGeneral | Mon5:15pm +2 more | 28 Sep – 30 Nov | 9–12 yrs | Check on City site → |
| Ultra Swim 4 (Girls)Swimming | Tue6:30pm +2 more | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 6Swimming | Sat8:30am +2 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 7Swimming | Sat9:15am +2 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Crafty Creations with CaregiverArts | Sat10am +1 more | 3 Oct – 28 Nov | 3–4 yrs | Check on City site → |
| Dance: BalletArts | Sun10am +1 more | 4 Oct – 29 Nov | 6–8 yrs | Check on City site → |
| Dance: BasicArts | Sun11:30am +1 more | 4 Oct – 29 Nov | 6–8 yrs | Check on City site → |
| Dance: Line DanceArts | Mon1:45pm +1 more | 28 Sep – 30 Nov | 60+ yrs | Check on City site → |
| DramaArts | Sun9:30am +1 more | 27 Sep – 22 Nov | 6–8 yrs | Check on City site → |
| DrawingArts | Fri4pm +1 more | 2 Oct – 27 Nov | 6–8 yrs | Check on City site → |
| Young ArtistArts | Wed5:15pm +1 more | 30 Sep – 25 Nov | 6–12 yrs | Check on City site → |
| CampTOCamps | Mon,Tue,Wed,Thu9am +1 more | 21 Dec – 24 Dec | 9–12 yrs | Check on City site → |
| CampTO ExploreCamps | Mon,Tue,Wed,Thu9am +1 more | 28 Dec – 31 Dec | 6–8 yrs | Check on City site → |
| CookingGeneral | Tue4pm +1 more | 29 Sep – 24 Nov | 6–8 yrs | Check on City site → |
| Recreation AdventuresGeneral | Mon,Wed9:30am +1 more | 28 Sep – 23 Nov | 3–4 yrs | Check on City site → |
| Science: Scientific Discovery with CaregiverGeneral | Sun11:15am +1 more | 4 Oct – 29 Nov | 1–3 yrs | Check on City site → |
| Gymnastics with CaregiverSports | Wed1pm +1 more | 30 Sep – 25 Nov | 2–3 yrs | Check on City site → |
| HDA Ball HockeySports | Mon4pm +1 more | 28 Sep – 30 Nov | 6–8 yrs | Check on City site → |
| HDA Ball Hockey - ReferralSports | Mon5pm +1 more | 28 Sep – 30 Nov | 9–12 yrs | Check on City site → |
| Soccer: House LeagueSports | Wed4pm +1 more | 30 Sep – 25 Nov | 8–12 yrs | Check on City site → |
| Soccer: Recreational with CaregiverSports | Sun11:45am +1 more | 27 Sep – 22 Nov | 4–5 yrs | Check on City site → |
| Tennis: InstructionalSports | Sat10am +1 more | 26 Sep – 21 Nov | 9–12 yrs | Check on City site → |
| Tennis: RecreationalSports | Sat11am +1 more | 26 Sep – 21 Nov | 6–8 yrs | Check on City site → |
| Guardian Swim 1Swimming | Sat11:30am +1 more | 26 Sep – 21 Nov | Under 5 | Check on City site → |
| Guardian Swim 2Swimming | Sat11:30am +1 more | 26 Sep – 21 Nov | Under 5 | Check on City site → |
| Ultra Swim 2 (Girls)Swimming | Tue4:30pm +1 more | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 3 (Girls)Swimming | Tue5pm +1 more | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 8Swimming | Sat10am +1 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 9Swimming | Sat11am +1 more | 26 Sep – 21 Nov | 5–16 yrs | Check on City site → |
| CartooningArts | Mon5pm | 28 Sep – 30 Nov | 6–12 yrs | Check on City site → |
| Cartooning: Anime and MangaArts | Mon4pm | 28 Sep – 30 Nov | 6–12 yrs | Check on City site → |
| CrochetArts | Tue1pm | 29 Sep – 24 Nov | 19+ yrs | Check on City site → |
| KnittingArts | Thu1pm | 1 Oct – 26 Nov | 19+ yrs | Check on City site → |
| Music: Keyboard - AdvancedArts | Wed4pm | 30 Sep – 2 Dec | 6–12 yrs | Check on City site → |
| Painting: WatercolourArts | Sat9am | 3 Oct – 28 Nov | 6–12 yrs | Check on City site → |
| SewingArts | Mon1pm | 5 Oct – 7 Dec | 19+ yrs | Check on City site → |
| GamesGeneral | Sat10am | 26 Sep – 21 Nov | 6–12 yrs | Check on City site → |
| Games: ChessGeneral | Fri4pm | 2 Oct – 27 Nov | 6–12 yrs | Check on City site → |
| Recreation Adventures with CaregiverGeneral | Tue,Thu9:30am | 29 Sep – 26 Nov | Under 2 | Check on City site → |
| Basketball: InstructionalSports | Fri4pm | 2 Oct – 27 Nov | 6–8 yrs | Check on City site → |
| Basketball: Instructional (Girls)Sports | Fri6pm | 2 Oct – 27 Nov | 6–12 yrs | Check on City site → |
| Basketball: RecreationalSports | Fri5pm | 2 Oct – 27 Nov | 9–12 yrs | Check on City site → |
| Martial Arts - AdvancedSports | Fri6:30pm | 2 Oct – 27 Nov | 7+ yrs | Check on City site → |
| Tennis: Instructional - IntermediateSports | Tue7pm | 29 Sep – 24 Nov | 19+ yrs | Check on City site → |
| Volleyball: RecreationalSports | Mon6:15pm | 28 Sep – 30 Nov | 13–24 yrs | Check on City site → |
| Adult Swim 1 (Women)Swimming | Tue5:30pm | 29 Sep – 24 Nov | 17+ yrs | Check on City site → |
| Adult Swim 2Swimming | Wed6:30pm | 30 Sep – 25 Nov | 17+ yrs | Check on City site → |
| Bronze CrossSwimming | Fri4:30pm | 2 Oct – 27 Nov | 13+ yrs | Check on City site → |
| Bronze MedallionSwimming | Fri4:30pm | 2 Oct – 27 Nov | 13+ yrs | Check on City site → |
| Future LifeguardsSwimming | Sun8:30am | 27 Sep – 22 Nov | 14–17 yrs | Check on City site → |
| Preschool Swim 1: Penguin (Girls)Swimming | Tue5pm | 29 Sep – 24 Nov | 3–5 yrs | Check on City site → |
| Preschool Swim 2: Stingray (Girls)Swimming | Tue4:30pm | 29 Sep – 24 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 5 (Girls)Swimming | Tue6:30pm | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
Also runs here: Yoga — registration for these is currently closed.
Compare across the city: Music, dance and art classes in Toronto · Day camps in Toronto · Sports lessons in Toronto · Swimming lessons in Toronto · Fitness classes in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Dennis R. Timbrell Resource Centre has 9 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Dennis R. Timbrell Resource Centre Washroom — open whenever the centre is open · yes
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Dennis R. Timbrell Resource Centre is at 29 St Dennis Dr, Toronto. Accessibility: Fully Accessible.
The nearest intersection is St Dennis & Deauville, about 65 m away.
The closest TTC stop is St Dennis Dr at Deauville Lane, a 61 m walk — about 1 minutes. Served by route 403. In total 6 routes stop within 500 m: 25, 72, 100, 325, 403, 925.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Dennis R. Timbrell Resource Centre free?
Yes. Dennis R. Timbrell Resource Centre is one of the City of Toronto's free centres, so every City-run drop-in session here is free for everyone, at every age — nothing to pay and no membership.
What drop-in sport and recreation runs at Dennis R. Timbrell Resource Centre?
Dennis R. Timbrell Resource Centre runs 40 weekly drop-in sessions across 2 activities: fitness, swim. The busiest is fitness.
How do I get to Dennis R. Timbrell Resource Centre by TTC?
The closest TTC stop to Dennis R. Timbrell Resource Centre is St Dennis Dr at Deauville Lane, a 61 m walk — about 1 minutes, served by route 403. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Dennis R. Timbrell Resource Centre?
No — the 40 drop-in sessions running at Dennis R. Timbrell Resource Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.