Drop-in schedule
70 weekly sessions across 9 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7:30am8:15am | Lane SwimSwim | 7+ | Free |
| Mon | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Mon | 11:30am1pm | Leisure SwimSwim | 0+ | Free |
| Mon | 1:15pm2:15pm | Lane SwimSwim | 7+ | Free |
| Mon | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Mon | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Mon | 4:30pm6pm | Table TennisTable Tennis | 60+ | Free |
| Mon | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Mon | 6:30pm7:30pm | YogaFitness | 13+ | Free |
| Tue | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Tue | 10:45am11:45am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Tue | 11:30am12:30pm | YogaFitness | 13+ | Free |
| Tue | 12:45pm1:45pm | Lane SwimSwim | 7+ | Free |
| Tue | 12:45pm1:45pm | Table TennisTable Tennis | 19+ | Free |
| Tue | 2pm3pm | City Camp SwimSwim | 0+ | Free |
| Tue | 2pm3pm | Table TennisTable Tennis | 60+ | Free |
| Tue | 3pm4:30pm | Leisure SwimSwim | 0+ | Free |
| Tue | 3:30pm5:30pm | BasketballBasketball | 13–17 | Free |
| Tue | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Tue | 4:30pm7:30pm | BasketballBasketball | 13+ | Free |
| Tue | 5:45pm6:45pm | VolleyballVolleyball | 13–17 | Free |
| Tue | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Tue | 8:15pm10pm | BasketballBasketball | 19+ | Free |
| Wed | 7:30am8:15am | Lane SwimSwim | 7+ | Free |
| Wed | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Wed | 11:15am12:45pm | Tai ChiFitness | 13+ | Free |
| Wed | 11:30am1pm | Leisure SwimSwim | 0+ | Free |
| Wed | 1:15pm2:15pm | City Camp SwimSwim | 0+ | Free |
| Wed | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Wed | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Wed | 4:30pm7:30pm | VolleyballVolleyball | 13–17 | Free |
| Wed | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Wed | 7:30pm8:30pm | BasketballBasketball | 19+ | Free |
| Thu | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Thu | 10:45am11:45am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Thu | 11:15am12:15pm | PilatesFitness | 13+ | Free |
| Thu | 12:30pm1:30pm | YogaFitness | 13+ | Free |
| Thu | 12:45pm1:45pm | Lane SwimSwim | 7+ | Free |
| Thu | 1:30pm2:30pm | BadmintonBadminton | 19+ | Free |
| Thu | 2pm3pm | City Camp SwimSwim | 0+ | Free |
| Thu | 3pm4:30pm | Leisure SwimSwim | 0+ | Free |
| Thu | 3:30pm5:30pm | BasketballBasketball | 13–17 | Free |
| Thu | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Thu | 4:30pm6pm | TennisTennis | 19+ | Free |
| Thu | 5:45pm6:45pm | Table TennisTable Tennis | 13–17 | Free |
| Thu | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Thu | 6:30pm7:30pm | YogaFitness | 13+ | Free |
| Thu | 7:15pm8:15pm | BadmintonBadminton | 19+ | Free |
| Thu | 7:30pm8:30pm | BadmintonBadminton | 19+ | Free |
| Fri | 7:30am8:15am | Lane SwimSwim | 7+ | Free |
| Fri | 9am4pm | Weight/Cardio RoomFitness | 18+ | Free |
| Fri | 11:30am1pm | Leisure SwimSwim | 0+ | Free |
| Fri | 1:15pm2:15pm | Lane SwimSwim | 7+ | Free |
| Fri | 2:30pm3:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Fri | 4pm6pm | Weight/Cardio RoomFitness | 13+ | Free |
| Fri | 6pm9pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sat | 9am2pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sat | 10am11:30am | Tai ChiFitness | 13+ | Free |
| Sat | 12pm3pm | BasketballBasketball | 13+ | Free |
| Sat | 1pm4pm | Leisure SwimSwim | 0+ | Free |
| Sat | 2pm5pm | Weight/Cardio RoomFitness | 13+ | Free |
| Sat | 4:15pm5:15pm | Lane SwimSwim | 7+ | Free |
| Sat | 8pm10pm | Open GymGym | 6+ | Free |
| Sun | 9am12pm | SoccerSoccer | 19+ | Free |
| Sun | 9am2pm | Weight/Cardio RoomFitness | 18+ | Free |
| Sun | 11:45am12:45pm | Lane SwimSwim | 7+ | Free |
| Sun | 1pm4pm | Leisure SwimSwim | 0+ | Free |
| Sun | 2pm5pm | Weight/Cardio RoomFitness | 13+ | Free |
| Sun | 5pm8pm | Leisure Swim (Women)Swim | 0+ | Free |
| Sun | 7pm10pm | Open GymGym | 6+ | Free |
Public facility operated by City of Toronto. Drop-in sessions are open to anyone — no registration needed unless noted. Holidays and facility rentals can override the schedule.
What it costs
Dennis R. Timbrell Resource Centre is one of the City's free centres — locations in neighbourhoods with high levels of low income, where every City-delivered drop-in and registered program is free for everyone, at every age. There is nothing to pay and no membership to buy.
Getting there
Dennis R. Timbrell Resource Centre is at 29 St Dennis Dr, Toronto. Accessibility: Fully Accessible.