Drop-in schedule
96 weekly sessions across 5 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 96 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7am10am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Mon | 7am10pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Mon | 7am10pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 8:45am9:45am | PilatesFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 9am10am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Mon | 10:15am11:15am | Lane Swim: Older AdultSwim | 60+ | Free60+ only |
| Mon | 10:15am11:15am | Strength and ConditioningFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 11:45am1pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Mon | 1:15pm2:15pm | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Mon | 1:15pm2:15pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Mon | 1:30pm2:30pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 6pm7pm | PilatesFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 7pm9pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Mon | 7:30pm8:30pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Mon | 8:15pm9:30pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Tue | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Tue | 7am10pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Tue | 7am10pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 7:15am8:15am | Strength and ConditioningFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 8:45am9:45am | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Tue | 8:45am9:45am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 9am10:45am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Tue | 10am11am | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Tue | 10:15am11:15am | Gentle FitFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 10:30am12pm | Table TennisTable Tennis | 60+ | Fee appliesadults & 60+ |
| Tue | 11:45am1pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Tue | 1:30pm2:30pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 4pm6pm | Leisure SkateSkating | 0+ | Free under 19adults pay |
| Tue | 6pm7pm | Zumba®Fitness | 13+ | Fee appliesreduced under 19 |
| Tue | 7pm9pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Tue | 7:15pm8:15pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Tue | 8:15pm9:30pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Wed | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Wed | 7am10pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Wed | 7am10pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 7:15am8:15am | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 8:45am9:45am | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Wed | 8:45am9:45am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 9am10am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Wed | 10:15am11:15am | HIIT: Boot CampFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 11:45am1pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Wed | 1:15pm2:15pm | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Wed | 1:15pm2:15pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Wed | 1:30pm2:30pm | Gentle FitFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 5:45pm6:45pm | Cardio DanceFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 7pm8pm | Cardio DanceFitness | 13+ | Fee appliesreduced under 19 |
| Wed | 8:15pm9:30pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Thu | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Thu | 7am10pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Thu | 7am10pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 7:15am8:15am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 8:45am9:45am | Aquatic Fitness: ArthritisSwim | 13+ | Fee appliesreduced under 19 |
| Thu | 8:45am9:45am | Strength and ConditioningFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 9am10am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Thu | 10:15am11:15am | PilatesFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 11:45am1pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Thu | 12pm1:30pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Thu | 1:30pm2:30pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Thu | 6pm7pm | Zumba®Fitness | 13+ | Fee appliesreduced under 19 |
| Thu | 7:30pm8:30pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Fri | 7am10pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Fri | 7am10pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 7:15am8:15am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 8:45am9:45am | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Fri | 8:45am9:45am | Zumba®Fitness | 13+ | Fee appliesreduced under 19 |
| Fri | 9am10am | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Fri | 10:15am11:15am | Lane Swim: Older AdultSwim | 60+ | Free60+ only |
| Fri | 11:30am12:30pm | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 11:45am1pm | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Fri | 1pm2pm | Yoga/Pilates FusionFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 1:15pm2:15pm | Aquatic Fitness: ShallowSwim | 13+ | Fee appliesreduced under 19 |
| Fri | 1:15pm2:15pm | Leisure Swim: PreschoolSwim | 0–5 | Free |
| Fri | 5:45pm6:45pm | HIIT: Boot CampFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 7pm8pm | Yoga/Pilates FusionFitness | 13+ | Fee appliesreduced under 19 |
| Fri | 7:15pm8:30pm | Leisure SwimSwim | 0+ | Free |
| Sat | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Sat | 7am8pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Sat | 7am8pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Sat | 8:45am9:45am | Zumba Gold®Fitness | 13+ | Fee appliesreduced under 19 |
| Sat | 10:15am11:15am | Zumba®Fitness | 13+ | Fee appliesreduced under 19 |
| Sat | 12pm1pm | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Sat | 1:30pm2:30pm | Cardio DanceFitness | 13+ | Fee appliesreduced under 19 |
| Sat | 2:30pm4pm | Leisure SwimSwim | 0+ | Free |
| Sat | 6pm8pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
| Sat | 7pm9:30pm | Leisure SkateSkating | 0+ | Free under 19adults pay |
| Sun | 7am8:30am | Lane SwimSwim | 7+ | Fee appliesreduced under 19 |
| Sun | 7am8pm | Walking/Running TrackTrack | 13+ | Fee appliesreduced under 19 |
| Sun | 7am8pm | Weight/Cardio RoomFitness | 13+ | Fee appliesreduced under 19 |
| Sun | 8:45am9:45am | YogaFitness | 13+ | Fee appliesreduced under 19 |
| Sun | 10:15am11:15am | Cardio: High/LowFitness | 13+ | Fee appliesreduced under 19 |
| Sun | 12pm1pm | Strength and ConditioningFitness | 13+ | Fee appliesreduced under 19 |
| Sun | 1pm3pm | Leisure SkateSkating | 0+ | Free under 19adults pay |
| Sun | 1:30pm2:30pm | Zumba®Fitness | 13+ | Fee appliesreduced under 19 |
| Sun | 2:30pm4pm | Leisure SwimSwim | 0+ | Free |
| Sun | 6pm8pm | Table TennisTable Tennis | 19+ | Fee appliesadults & 60+ |
See everything running citywide on a day:
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 3 of the 96 sessions running here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Walking/Running Track | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Pilates | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim: Older Adult | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Lessons and camps you can register for
9 sections at Cummer Park Community Centre were listed open for registration when the City's data was read on 16 October, across 5 different courses — all of them below. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| Learn To Skate - BeginnerSkating | Mon,Tue,Wed,Thu1:45pm +2 more | 21 Dec – 31 Dec | 4–5 yrs | Check on City site → |
| Learn to Skate 1Skating | Mon,Tue,Wed,Thu1pm +1 more | 21 Dec – 31 Dec | 6–12 yrs | Check on City site → |
| Learn to Skate 2Skating | Mon,Tue,Wed,Thu1pm +1 more | 21 Dec – 31 Dec | 6–12 yrs | Check on City site → |
| Young ArtistArts | Sat11:45am | 17 Oct – 12 Dec | 6–8 yrs | Check on City site → |
| Learn To Skate with CaregiverSkating | Mon,Tue,Wed,Thu1:45pm | 21 Dec – 31 Dec | 3–5 yrs | Check on City site → |
Also runs here: Adult Swim 1, Adult Swim 1 - Small Group, Adult Swim 2, Adult Swim 3, Bronze Cross, Bronze Medallion, Bronze Star, Challenge Swim: Bronze, Challenge Swim: Gold, Challenge Swim: Silver, Cooking, Gentle Fit, Guardian Swim 1, Guardian Swim 2 — registration for these is currently closed.
Compare across the city: Music, dance and art classes in Toronto · Skating lessons in Toronto · Fitness classes in Toronto · Swimming lessons in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Cummer Park Community Centre has 10 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Cummer Park Community Centre Washroom — open whenever the centre is open
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Cummer Park Community Centre is at 6000 Leslie St., Toronto. Accessibility: Fully Accessible.
The nearest intersection is Leslie & McNicoll, about 140 m away.
The closest TTC stop is Cummer Ave at Leslie St, a 221 m walk — about 3 minutes. Served by route 42. In total 2 routes stop within 500 m: 42, 151.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Cummer Park Community Centre free?
Partly. Of the 96 drop-in sessions running at Cummer Park Community Centre, 3 are free for everyone, 10 are free but open only to one age group (mostly the swim sessions), 3 are free for anyone under 19 while adults pay and 80 charge a drop-in fee. Swimming and fitness are reduced for under-19s rather than free; City sports drop-ins are free for anyone under 19.
What drop-in sport and recreation runs at Cummer Park Community Centre?
Cummer Park Community Centre runs 96 weekly drop-in sessions across 5 activities: fitness, swim, track, table tennis, skating. The busiest is fitness.
How do I get to Cummer Park Community Centre by TTC?
The closest TTC stop to Cummer Park Community Centre is Cummer Ave at Leslie St, a 221 m walk — about 3 minutes, served by route 42. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Cummer Park Community Centre?
No — the 96 drop-in sessions running at Cummer Park Community Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.