Drop-in schedule
66 weekly sessions across 4 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
Showing all 66 sessions.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7am9:30am | Lane SwimSwim | 7+ | Free |
| Mon | 9:30am10:30am | Zumba®Fitness | 13+ | Free |
| Mon | 10:15am11:15am | Aquatic Fitness: DeepSwim | 13+ | Free |
| Mon | 10:15am11:15am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Mon | 11:30am12:30pm | Aquatic Fitness: DeepSwim | 13+ | Free |
| Mon | 11:30am12:30pm | Aquatic Fitness: ShallowSwim | 60+ | Free |
| Mon | 12:45pm2:15pm | Lane SwimSwim | 7+ | Free |
| Mon | 6pm7pm | Strength and ConditioningFitness | 13+ | Free |
| Mon | 6pm7pm | YogaFitness | 13+ | Free |
| Mon | 7:15pm8:15pm | MeditationFitness | 13+ | Free |
| Tue | 7am9:30am | Lane SwimSwim | 7+ | Free |
| Tue | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Free |
| Tue | 10:15am11:15am | Aquatic Fitness: DeepSwim | 13+ | Free |
| Tue | 10:15am11:15am | Aquatic Fitness: ShallowSwim | 60+ | Free |
| Tue | 11:30am12:30pm | Aquatic Fitness: DeepSwim | 13+ | Free |
| Tue | 11:30am12:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Tue | 11:45am12:45pm | Leisure Skate: Older Adult (Unsupervised)Skating | 60+ | Free |
| Tue | 12:45pm2:15pm | Lane Swim: Older AdultSwim | 60+ | Free |
| Tue | 1pm2:15pm | Leisure Skate: Adult (Unsupervised)Skating | 19+ | Free |
| Tue | 1pm2pm | Leisure Skate: Child with Caregiver (Unsupervised)Skating | 0–12 | Free |
| Tue | 5:45pm6:45pm | Cardio DanceFitness | 13+ | Free |
| Wed | 7am9:30am | Lane SwimSwim | 7+ | Free |
| Wed | 9:30am10:30am | YogaFitness | 13+ | Free |
| Wed | 10:15am11:15am | Aquatic Fitness: DeepSwim | 13+ | Free |
| Wed | 10:15am11:15am | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Wed | 11:30am12:30pm | Aquatic Fitness: DeepSwim | 13+ | Free |
| Wed | 11:30am12:30pm | Aquatic Fitness: ShallowSwim | 60+ | Free |
| Wed | 12:45pm2:15pm | Lane SwimSwim | 7+ | Free |
| Wed | 2pm3:30pm | Leisure Skate: Adult (Unsupervised)Skating | 19+ | Free |
| Wed | 5:45pm6:45pm | Cardio DanceFitness | 13+ | Free |
| Wed | 6:15pm7:15pm | YogaFitness | 13+ | Free |
| Wed | 7:30pm8:30pm | Cardio DanceFitness | 13+ | Free |
| Wed | 7:30pm8:30pm | YogaFitness | 13+ | Free |
| Thu | 7am9:30am | Lane SwimSwim | 7+ | Free |
| Thu | 9:30am10:30am | Cardio: High/LowFitness | 13+ | Free |
| Thu | 10:15am11:15am | Aquatic Fitness: DeepSwim | 13+ | Free |
| Thu | 10:15am11:15am | Aquatic Fitness: ShallowSwim | 60+ | Free |
| Thu | 11:30am12:30pm | Aquatic Fitness: DeepSwim | 13+ | Free |
| Thu | 11:30am12:30pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Thu | 11:45am12:45pm | Leisure Skate: Older Adult (Unsupervised)Skating | 60+ | Free |
| Thu | 12:45pm2:15pm | Lane Swim: Older AdultSwim | 60+ | Free |
| Thu | 1pm2:15pm | Leisure Skate: Adult (Unsupervised)Skating | 19+ | Free |
| Thu | 1pm2pm | Leisure Skate: Child with Caregiver (Unsupervised)Skating | 0–12 | Free |
| Thu | 6pm7pm | Strength and ConditioningFitness | 13+ | Free |
| Thu | 7:45pm8:45pm | Aquatic Fitness: DeepSwim | 13+ | Free |
| Thu | 7:45pm8:45pm | Aquatic Fitness: ShallowSwim | 13+ | Free |
| Fri | 9:30am10:30am | YogaFitness | 13+ | Free |
| Fri | 11:45am12:45pm | Leisure Skate: Older Adult (Unsupervised)Skating | 60+ | Free |
| Fri | 12:45pm2:15pm | Lane Swim: Older AdultSwim | 60+ | Free |
| Fri | 7:30pm8:30pm | Shinny: YouthShinny | 13–18 | Free |
| Fri | 8:30pm9:45pm | Ice BreakdancingSkating | 6+ | Free |
| Fri | 8:30pm10pm | Leisure SkateSkating | 0+ | Free |
| Fri | 8:45pm9:45pm | Lane SwimSwim | 7+ | Free |
| Sat | 8am9am | Cardio DanceFitness | 13+ | Free |
| Sat | 3:45pm5:45pm | Lane SwimSwim | 7+ | Free |
| Sat | 4pm5pm | Leisure Skate: Child with CaregiverSkating | 0–12 | Free |
| Sat | 5pm6pm | Leisure SkateSkating | 0+ | Free |
| Sat | 6:15pm7:15pm | Figure SkatingSkating | 6+ | Free |
| Sat | 7:15pm8pm | Leisure Skate: AdultSkating | 19+ | Free |
| Sat | 8pm10pm | Leisure Skate (Pride Skate)Skating | 0+ | Free |
| Sun | 10:15am11am | Leisure Skate: Child with CaregiverSkating | 0–12 | Free |
| Sun | 11:15am12:15pm | Leisure SkateSkating | 0+ | Free |
| Sun | 12:30pm1:30pm | Leisure Skate: AdultSkating | 19+ | Free |
| Sun | 1:45pm2:45pm | Leisure Skate: YouthSkating | 13–17 | Free |
| Sun | 2:45pm3:45pm | Figure SkatingSkating | 6+ | Free |
| Sun | 5:45pm7:45pm | Lane SwimSwim | 7+ | Free |
17 more sessions start laterfirst on 28 September
Week of 28 September11
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 7am–8:15am | Lane SwimSwim | Free |
| Mon | 28 Sep | 8:45pm–9:45pm | Lane SwimSwim | Free |
| Tue | 29 Sep | 7am–8:15am | Lane SwimSwim | Free |
| Tue | 29 Sep | 8:45pm–9:45pm | Lane SwimSwim | Free |
| Wed | 30 Sep | 7am–8:15am | Lane SwimSwim | Free |
| Wed | 30 Sep | 1:30pm–3:30pm | Dance: Line DanceDance | Free |
| Wed | 30 Sep | 8:45pm–9:45pm | Lane SwimSwim | Free |
| Thu | 1 Oct | 7am–8:15am | Lane SwimSwim | Free |
| Thu | 1 Oct | 1:30pm–3pm | Dance: Line Dance - AdvancedDance | Free |
| Thu | 1 Oct | 9pm–10pm | Leisure Swim (Male)Swim | Free |
| Sat | 3 Oct | 7:30am–8:30am | Lane SwimSwim | Free |
Week of 5 October6
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 5 Oct | 10am–2pm | Weight/Cardio RoomFitness | Free |
| Mon | 5 Oct | 3pm–5pm | Weight/Cardio Room (Women)Fitness | Free |
| Tue | 6 Oct | 10am–2pm | Weight/Cardio RoomFitness | Free |
| Wed | 7 Oct | 10am–2pm | Weight/Cardio RoomFitness | Free |
| Thu | 8 Oct | 10am–2pm | Weight/Cardio RoomFitness | Free |
| Fri | 9 Oct | 10am–2pm | Weight/Cardio RoomFitness | Free |
See everything running citywide on a day:
What it costs
Centennial Recreation Centre - Scarborough is one of the City's free centres — locations in neighbourhoods with high levels of low income, where every City-delivered drop-in and registered program is free for everyone, at every age. There is nothing to pay and no membership to buy.
Lessons and camps you can register for
222 sections at Centennial Recreation Centre - Scarborough were listed open for registration when the City's data was read on 11 September, across 62 different courses — all of them below. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| Ultra Swim 3Swimming | Mon7:45pm +16 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 2Swimming | Mon7:15pm +13 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 4Swimming | Mon5:30pm +13 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 5Swimming | Mon6:45pm +12 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Guardian Swim 1Swimming | Mon8:30am +11 more | 28 Sep – 30 Nov | Under 5 | Check on City site → |
| Preschool Swim 2: StingraySwimming | Mon9am +10 more | 28 Sep – 30 Nov | 3–5 yrs | Check on City site → |
| Preschool Swim 1: PenguinSwimming | Mon8:30am +9 more | 28 Sep – 30 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 1Swimming | Mon5:30pm +8 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Adult Swim 1Swimming | Mon6pm +7 more | 28 Sep – 30 Nov | 17+ yrs | Check on City site → |
| Learn to Skate 2Skating | Fri5pm +6 more | 16 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Learn to Skate 3Skating | Fri6:30pm +6 more | 16 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Learn To Skate - BeginnerSkating | Fri4:30pm +4 more | 16 Oct – 11 Dec | 4–5 yrs | Check on City site → |
| Learn to Skate 1Skating | Fri5:45pm +4 more | 16 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Learn to Skate 4Skating | Fri6:30pm +4 more | 16 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Recreation Discovery with CaregiverGeneral | Mon1pm +3 more | 28 Sep – 30 Nov | 2–5 yrs | Check on City site → |
| SPLASH Swim TeamSwimming | Thu6:30pm +3 more | 1 Oct – 26 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 6Swimming | Mon6:30pm +3 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 7Swimming | Mon6:30pm +3 more | 28 Sep – 30 Nov | 5–16 yrs | Check on City site → |
| Dance: Hip HopArts | Sat2:15pm +2 more | 3 Oct – 12 Dec | 13–18 yrs | Check on City site → |
| Music: KeyboardArts | Sun10am +2 more | 4 Oct – 29 Nov | 6–8 yrs | Check on City site → |
| Painting: AcrylicArts | Mon4:30pm +2 more | 28 Sep – 14 Dec | 9–12 yrs | Check on City site → |
| Learn to Skate 5Skating | Fri6:30pm +2 more | 16 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Adult Swim 2Swimming | Tue8:30am +2 more | 29 Sep – 24 Nov | 17+ yrs | Check on City site → |
| Preschool Swim 3: OtterSwimming | Wed5:30pm +2 more | 30 Sep – 25 Nov | 3–5 yrs | Check on City site → |
| Ultra Swim 8Swimming | Wed7:15pm +2 more | 30 Sep – 25 Nov | 5–16 yrs | Check on City site → |
| Ultra Swim 9Swimming | Tue7:15pm +2 more | 29 Sep – 24 Nov | 5–16 yrs | Check on City site → |
| Dance: BalletArts | Sun12:30pm +1 more | 4 Oct – 13 Dec | 9–12 yrs | Check on City site → |
| CampTOCamps | Mon,Tue,Wed,Thu9am +1 more | 21 Dec – 24 Dec | 6–12 yrs | Check on City site → |
| Cooking: Cake DecoratingGeneral | Mon7:15pm +1 more | 28 Sep – 14 Dec | 19+ yrs | Check on City site → |
| GamesGeneral | Mon5:15pm +1 more | 28 Sep – 30 Nov | 9–12 yrs | Check on City site → |
| Recreation AdventuresGeneral | Mon9:30am +1 more | 28 Sep – 30 Nov | 3–5 yrs | Check on City site → |
| ScienceGeneral | Thu5:15pm +1 more | 1 Oct – 26 Nov | 6–8 yrs | Check on City site → |
| Hockey SkillsSkating | Mon,Tue,Wed10am +1 more | 28 Dec – 30 Dec | 6–8 yrs | Check on City site → |
| Learn To Skate - Beginner - Small GroupSkating | Mon1pm +1 more | 19 Oct – 14 Dec | 3–4 yrs | Check on City site → |
| Bronze StarSwimming | Wed7pm +1 more | 30 Sep – 25 Nov | 9+ yrs | Check on City site → |
| Crafty Creations with CaregiverArts | Fri1pm | 2 Oct – 27 Nov | 2–5 yrs | Check on City site → |
| Dance: Ballet with CaregiverArts | Sun11:30am | 4 Oct – 13 Dec | 2–5 yrs | Check on City site → |
| Dance: BasicsArts | Sun9:15am | 4 Oct – 13 Dec | 3–5 yrs | Check on City site → |
| Dance: Belly DanceArts | Tue2:30pm | 29 Sep – 24 Nov | 19+ yrs | Check on City site → |
| Dance: Creative MovementArts | Sat11:30am | 3 Oct – 12 Dec | 3–5 yrs | Check on City site → |
| Dance: Hip Hop with CaregiverArts | Sat9:15am | 3 Oct – 12 Dec | 2–5 yrs | Check on City site → |
| Dance: LatinArts | Tue3:45pm | 29 Sep – 24 Nov | 19+ yrs | Check on City site → |
| Making Music with CaregiverArts | Fri2pm | 2 Oct – 27 Nov | 1–5 yrs | Check on City site → |
| Painting with CaregiverArts | Sun9:15am | 4 Oct – 29 Nov | 1–3 yrs | Check on City site → |
| Puppet PlayhouseArts | Sat11:30am | 3 Oct – 28 Nov | 3–5 yrs | Check on City site → |
| Sculpture with CaregiverArts | Sun10:30am | 4 Oct – 29 Nov | 2–5 yrs | Check on City site → |
| Learn To Weight Train - Small GroupFitness | Sat10am | 26 Sep – 14 Nov | 13+ yrs | Check on City site → |
| Club (Girls)General | Fri4pm | 2 Oct – 11 Dec | 6–12 yrs | Check on City site → |
| Club: ChessGeneral | Tue5:30pm | 29 Sep – 24 Nov | 13–18 yrs | Check on City site → |
| Games: ChessGeneral | Tue4pm | 29 Sep – 24 Nov | 6–12 yrs | Check on City site → |
| Gardening with CaregiverGeneral | Sun11:45am | 4 Oct – 29 Nov | 2–5 yrs | Check on City site → |
| Recreation DiscoveryGeneral | Sat9:15am | 3 Oct – 28 Nov | 3–5 yrs | Check on City site → |
| Science: Building DiscoveryGeneral | Thu4pm | 1 Oct – 26 Nov | 3–5 yrs | Check on City site → |
| Home Ice HockeySkating | Sun10am | 18 Oct – 13 Dec | 10–12 yrs | Check on City site → |
| Home Ice Hockey (Girls)Skating | Sun11am | 18 Oct – 13 Dec | 6–12 yrs | Check on City site → |
| Learn To Skate - AdvancedSkating | Mon7pm | 19 Oct – 14 Dec | 13–18 yrs | Check on City site → |
| Ready, Set, PLAY! with CaregiverSports | Fri10:45am | 2 Oct – 11 Dec | 1–5 yrs | Check on City site → |
| Bronze CrossSwimming | Fri4:30pm | 2 Oct – 27 Nov | 13+ yrs | Check on City site → |
| Bronze MedallionSwimming | Fri4:30pm | 2 Oct – 4 Dec | 13+ yrs | Check on City site → |
| Future LifeguardsSwimming | Fri4:30pm | 2 Oct – 4 Dec | 14–17 yrs | Check on City site → |
| Guardian Swim 2Swimming | Sun1pm | 4 Oct – 29 Nov | Under 5 | Check on City site → |
| Ultra Youth Swim 1Swimming | Tue7:45pm | 29 Sep – 24 Nov | 9–16 yrs | Check on City site → |
Compare across the city: Music, dance and art classes in Toronto · Day camps in Toronto · Fitness classes in Toronto · Skating lessons in Toronto · Sports lessons in Toronto · Swimming lessons in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Centennial Recreation Centre - Scarborough has 11 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Centennial Recreation Centre Scarborough Washroom — open whenever the centre is open
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Centennial Recreation Centre - Scarborough is at 1967 Ellesmere Rd, Toronto.
The nearest intersection is Ellesmere & Dolly Varden, about 216 m away.
The closest TTC stop is Ellesmere Rd at Dolly Varden Blvd West Side, a 269 m walk — about 3 minutes. Served by routes 38, 95, 133, 395. In total 10 routes stop within 500 m: 9, 38, 95, 102, 133, 395, 406, 902, 938, 995.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Centennial Recreation Centre - Scarborough free?
Yes. Centennial Recreation Centre - Scarborough is one of the City of Toronto's free centres, so every City-run drop-in session here is free for everyone, at every age — nothing to pay and no membership.
What drop-in sport and recreation runs at Centennial Recreation Centre - Scarborough?
Centennial Recreation Centre - Scarborough runs 66 weekly drop-in sessions across 4 activities: swim, skating, fitness, shinny. The busiest is swim.
How do I get to Centennial Recreation Centre - Scarborough by TTC?
The closest TTC stop to Centennial Recreation Centre - Scarborough is Ellesmere Rd at Dolly Varden Blvd West Side, a 269 m walk — about 3 minutes, served by routes 38, 95, 133, 395. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Centennial Recreation Centre - Scarborough?
No — the 66 drop-in sessions running at Centennial Recreation Centre - Scarborough are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.