Drop-in schedule
55 weekly sessions across 2 activities. Recurring weekly — holidays and rentals can change these, so call ahead before travelling.
| Day | Time | Activity | Age | Cost |
|---|---|---|---|---|
| Mon | 7am10pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Mon | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Mon | 8am9am | YogaFitness | 13+ | Free under 19adults pay |
| Mon | 11:30am1pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Mon | 1:15pm3pm | Leisure SwimSwim | 0+ | Free |
| Mon | 6pm7pm | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Mon | 6:30pm7:30pm | Aquatic Fitness: Circuit TrainingSwim | 13+ | Free under 19adults pay |
| Mon | 7:15pm8:15pm | HIIT: Boot CampFitness | 13+ | Free under 19adults pay |
| Tue | 7am8:30am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 7am10pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Tue | 8am9am | Aquatic Fitness: WalkingSwim | 13+ | Free under 19adults pay |
| Tue | 8am9am | Aquatic Fitness: WalkingSwim | 17+ | Free under 19adults pay |
| Tue | 8am9am | YogaFitness | 13+ | Free under 19adults pay |
| Tue | 10am11am | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Tue | 11:30am1pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Tue | 1:15pm2:15pm | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Tue | 6pm7pm | YogaFitness | 13+ | Free under 19adults pay |
| Wed | 7am8:30am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 7am11am | Weight/Cardio Room (Women)Fitness | 13+ | Free under 19adults pay |
| Wed | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 9am10am | Aquatic Fitness: ArthritisSwim | 13+ | Free under 19adults pay |
| Wed | 9am10am | Strength and Conditioning (Women)Fitness | 13+ | Free under 19adults pay |
| Wed | 10:15am11:15am | Aquatic Fitness: WalkingSwim | 13+ | Free under 19adults pay |
| Wed | 11am10pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Wed | 11:30am1pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Wed | 1pm1:45pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Wed | 1:15pm1:55pm | Leisure SwimSwim | 0+ | Free |
| Wed | 6:30pm7:30pm | Aquatic Fitness: ArthritisSwim | 13+ | Free under 19adults pay |
| Wed | 6:30pm7:30pm | YogaFitness | 13+ | Free under 19adults pay |
| Wed | 8:30pm10pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 7am8:30am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 7am10pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Thu | 8am9am | Aquatic Fitness: ShallowSwim | 13+ | Free under 19adults pay |
| Thu | 8am9am | YogaFitness | 13+ | Free under 19adults pay |
| Thu | 9am10am | Gentle FitFitness | 13+ | Free under 19adults pay |
| Thu | 11:30am1pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Thu | 1:15pm2:15pm | Aquatic Fitness: Circuit TrainingSwim | 13+ | Free under 19adults pay |
| Thu | 2:30pm3:30pm | Aquatic Fitness: KickboxingSwim | 13+ | Free under 19adults pay |
| Thu | 6pm7pm | Strength and ConditioningFitness | 13+ | Free under 19adults pay |
| Thu | 7:15pm8:15pm | HIIT: Boot CampFitness | 13+ | Free under 19adults pay |
| Fri | 7am10pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Fri | 7:15am8:45am | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 8am9am | YogaFitness | 13+ | Free under 19adults pay |
| Fri | 11:30am1pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Fri | 1:15pm3pm | Leisure SwimSwim | 0+ | Free |
| Sat | 9am4pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sat | 11am12pm | Zumba®Fitness | 13+ | Free under 19adults pay |
| Sat | 1pm3pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sat | 3pm4pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
| Sun | 9am11am | Weight/Cardio Room (Women)Fitness | 13+ | Free under 19adults pay |
| Sun | 10am11am | YogaFitness | 13+ | Free under 19adults pay |
| Sun | 11am4pm | Weight/Cardio RoomFitness | 13+ | Free under 19adults pay |
| Sun | 11:15am12:15pm | Yoga with BabyFitness | 14+ | Free under 19adults pay |
| Sun | 1pm3pm | Lane SwimSwim | 7+ | Free under 19adults pay |
| Sun | 3pm4pm | Lane Swim: Older AdultSwim | 60+ | Fee appliesadults & 60+ |
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). 3 of the 55 sessions here are free for everyone. Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Weight/Cardio Room | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Aquatic Fitness: Circuit Training | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Walking | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Weight/Cardio Room (Women) | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Getting there
Albion Pool and Health Club is at 1485 Albion Rd, Toronto. Accessibility: Fully Accessible.