Drop-in schedule
61 weekly sessions across 4 activities, resuming for the new season. Holidays and rentals can change these, so call ahead before travelling.
Nothing runs here until 28 September. All 61 sessions below start between then and 4 October.
Showing all 0 sessions.
61 more sessions start laterfirst on 28 September
Week of 28 September61
| Day | Starts | Time | Activity | Cost |
|---|---|---|---|---|
| Mon | 28 Sep | 7am–8:55am | Lane SwimSwim | Fee applies |
| Mon | 28 Sep | 9am–10am | Leisure Skate: Child with Caregiver (Unsupervised)Skating | Free |
| Mon | 28 Sep | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Mon | 28 Sep | 9:15am–10:15am | Leisure Swim: PreschoolSwim | Free |
| Mon | 28 Sep | 10:30am–11:30am | YogaFitness | Fee applies |
| Mon | 28 Sep | 11am–12pm | Adapted Leisure Skate with FamilySkating | Free under 19 |
| Mon | 28 Sep | 12pm–1pm | Leisure Skate: Older Adult (Unsupervised)Skating | Fee applies |
| Mon | 28 Sep | 12:45pm–2pm | Lane SwimSwim | Fee applies |
| Mon | 28 Sep | 12:45pm–2:55pm | Leisure Swim: PreschoolSwim | Free |
| Mon | 28 Sep | 2pm–2:55pm | Lane Swim: Older AdultSwim | Free |
| Mon | 28 Sep | 8pm–9:30pm | Lane SwimSwim | Fee applies |
| Tue | 29 Sep | 7am–8:55am | Lane SwimSwim | Fee applies |
| Tue | 29 Sep | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Tue | 29 Sep | 9:15am–10:15am | Leisure Swim: PreschoolSwim | Free |
| Tue | 29 Sep | 12:45pm–2pm | Lane SwimSwim | Fee applies |
| Tue | 29 Sep | 12:45pm–2:55pm | Leisure Swim: PreschoolSwim | Free |
| Tue | 29 Sep | 2pm–2:55pm | Lane Swim: Older AdultSwim | Free |
| Tue | 29 Sep | 6:45pm–7:45pm | Fit FlowFitness | Fee applies |
| Tue | 29 Sep | 7:30pm–8:30pm | Aquatic Fitness: ShallowSwim | Fee applies |
| Tue | 29 Sep | 8pm–9pm | Strength and ConditioningFitness | Fee applies |
| Wed | 30 Sep | 7am–8:55am | Lane SwimSwim | Fee applies |
| Wed | 30 Sep | 9am–10am | Leisure Skate: Child with Caregiver (Unsupervised)Skating | Free |
| Wed | 30 Sep | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Wed | 30 Sep | 9:15am–10:15am | Leisure Swim: PreschoolSwim | Free |
| Wed | 30 Sep | 11am–12pm | Leisure Skate: Older Adult (Unsupervised)Skating | Fee applies |
| Wed | 30 Sep | 12:45pm–2pm | Lane SwimSwim | Fee applies |
| Wed | 30 Sep | 12:45pm–2:55pm | Leisure Swim: PreschoolSwim | Free |
| Wed | 30 Sep | 1pm–2pm | Gentle FitFitness | Fee applies |
| Wed | 30 Sep | 2pm–2:55pm | Lane Swim: Older AdultSwim | Free |
| Wed | 30 Sep | 3:45pm–4:45pm | Figure SkatingSkating | Free under 19 |
| Wed | 30 Sep | 4:45pm–5:45pm | Leisure SkateSkating | Free under 19 |
| Wed | 30 Sep | 6:30pm–7:30pm | YogaFitness | Fee applies |
| Wed | 30 Sep | 8pm–9pm | Zumba®Fitness | Fee applies |
| Wed | 30 Sep | 8:15pm–9:30pm | Lane SwimSwim | Fee applies |
| Thu | 1 Oct | 7am–8:55am | Lane SwimSwim | Fee applies |
| Thu | 1 Oct | 9am–10am | Leisure Skate: Child with Caregiver (Unsupervised)Skating | Free |
| Thu | 1 Oct | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Thu | 1 Oct | 9:15am–10:15am | Leisure Swim: PreschoolSwim | Free |
| Thu | 1 Oct | 11am–12pm | Adapted Leisure Skate with FamilySkating | Free under 19 |
| Thu | 1 Oct | 12pm–1pm | Leisure Skate: Adult (Unsupervised)Skating | Fee applies |
| Thu | 1 Oct | 12:45pm–2pm | Lane SwimSwim | Fee applies |
| Thu | 1 Oct | 12:45pm–2:55pm | Leisure Swim: PreschoolSwim | Free |
| Thu | 1 Oct | 2pm–2:55pm | Lane Swim: Older AdultSwim | Free |
| Thu | 1 Oct | 4:45pm–5:45pm | Leisure SkateSkating | Free under 19 |
| Thu | 1 Oct | 7:45pm–9:25pm | Leisure SwimSwim | Free |
| Thu | 1 Oct | 8pm–9pm | Tai ChiFitness | Fee applies |
| Fri | 2 Oct | 7am–8:55am | Lane SwimSwim | Fee applies |
| Fri | 2 Oct | 9am–10am | Leisure Skate: Child with Caregiver (Unsupervised)Skating | Free |
| Fri | 2 Oct | 9:15am–10:15am | Aquatic Fitness: ShallowSwim | Fee applies |
| Fri | 2 Oct | 9:15am–10:15am | Leisure Swim: PreschoolSwim | Free |
| Fri | 2 Oct | 10am–11am | YogaFitness | Fee applies |
| Fri | 2 Oct | 11am–12pm | Leisure Skate: Adult (Unsupervised)Skating | Fee applies |
| Fri | 2 Oct | 12:45pm–2pm | Lane SwimSwim | Fee applies |
| Fri | 2 Oct | 12:45pm–2:55pm | Leisure Swim: PreschoolSwim | Free |
| Fri | 2 Oct | 2pm–2:55pm | Lane Swim: Older AdultSwim | Free |
| Fri | 2 Oct | 7:45pm–9:25pm | Leisure SwimSwim | Free |
| Sat | 3 Oct | 2:30pm–6:10pm | Leisure SwimSwim | Free |
| Sat | 3 Oct | 6pm–9pm | Leisure SkateSkating | Free under 19 |
| Sun | 4 Oct | 1:15pm–2:15pm | Lane SwimSwim | Fee applies |
| Sun | 4 Oct | 2:30pm–6:10pm | Leisure SwimSwim | Free |
| Sun | 4 Oct | 3pm–5pm | Shinny: Adult (Women)Shinny | Fee applies |
See everything running citywide on a day:
What it costs
Anyone under 19 attends free — the City charges drop-in fees only to adults (19+) and older adults (60+). Pay at the front desk before the session.
| Activity | Adult rate | Notes |
|---|---|---|
| Lane Swim | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Aquatic Fitness: Shallow | $10.64 adult · $5.32 youth & senior | Single drop-in class rate. |
| Yoga | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Lane Swim: Older Adult | $4.39 adult · $2.20 youth & senior | Plus Swim day pass. Free at outdoor pools and at free centres. |
| Fit Flow | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Strength and Conditioning | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Gentle Fit | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
| Zumba® | $10.64 adult · $5.32 youth & senior | Single class. An All Access day pass is $15.64 adult. |
City of Toronto published rates, checked 2026-08-04. Rates change with the annual budget — confirm on toronto.ca.
Lessons and camps you can register for
1 section at Agincourt Community Recreation Centre was listed open for registration when the City's data was read on 11 September. These need booking and cost extra, unlike the drop-in sessions above. The City's data does not say whether a course is full, so check availability before you plan around one.
| Course | When | Runs | Ages | Availability |
|---|---|---|---|---|
| Intermediate First Aid with CPR-C & AED - RecertSwimming | Sat10am | 28 Nov – 28 Nov | 12+ yrs | Check on City site → |
Also runs here: Adapted Active8, Adapted Making Music, Adapted Ultra Swim - Beginner, Adapted Ultra Swim - Intermediate, Adapted Young Artist, Adult Swim 1, Adult Swim 2, Adult Swim 3, Cartooning, Club: Reading, Cooking: Baking, Dance: Ballet, Dance: Basics, Dance: Contemporary — registration for these is currently closed.
Compare across the city: Swimming lessons in Toronto · Music, dance and art classes in Toronto · Fitness classes in Toronto · Skating lessons in Toronto · Sports lessons in Toronto
Courses fill up and the City's feed doesn't say when one is full, so check availability on their page before planning around it. Refreshed weekly; anything already finished is removed.
What's in the building
Agincourt Community Recreation Centre has 7 listed facilities.
From the City of Toronto's facilities register. A room being listed doesn't mean it's open during every drop-in session. The linked ones open a page listing every City location with that facility.
Washrooms
- Agincourt Recreation Centre Washroom — open whenever the centre is open
Located in the Community Centre.
From the City's park washroom register, which the City refreshes daily. It covers Parks & Recreation washrooms open to the public, so it is not a complete list of every washroom on site.
Getting there
Agincourt Community Recreation Centre is at 31 Glen Watford Dr, Toronto. Accessibility: Fully Accessible.
The nearest intersection is Heather & Glen Watford, about 107 m away.
The closest TTC stop is Sheppard Ave East at Glen Watford Dr, a 507 m walk — about 6 minutes. Served by routes 85, 385. In total 5 routes stop within 500 m: 57, 85, 385, 904, 985.
Walking distance is a real route over the City of Toronto’s street, path and trail network — not a straight line — and the closest stop is chosen by it. Computed from the TTC's schedule feed and the Toronto Centreline, both published by the City of Toronto as open data.
Questions people ask
Is Agincourt Community Recreation Centre free?
Partly. 4 of the 61 drop-in sessions resuming at Agincourt Community Recreation Centre are free for everyone. The rest charge a drop-in fee — swimming and fitness are reduced for under-19s rather than free, while City sports drop-ins are free for anyone under 19.
What drop-in sport and recreation runs at Agincourt Community Recreation Centre?
Agincourt Community Recreation Centre runs 61 weekly drop-in sessions across 4 activities: swim, skating, fitness, shinny. The busiest is swim. Nothing here runs this week — the first session is back on 28 September.
How do I get to Agincourt Community Recreation Centre by TTC?
The closest TTC stop to Agincourt Community Recreation Centre is Sheppard Ave East at Glen Watford Dr, a 507 m walk — about 6 minutes, served by routes 85, 385. Walking distance is routed over the City's street and path network.
Do I need to register for drop-in sessions at Agincourt Community Recreation Centre?
No — the 61 drop-in sessions resuming at Agincourt Community Recreation Centre are open to anyone with no registration, unless a session notes otherwise. Holidays and facility rentals can override the schedule, so confirm before travelling.